hin
This
ure,
users
| EO
on a
licates
dy the
uently
. WO
d out
mini-
fects.
EL
Table 1
Data of Mean Tone and Texture
Crop type
and number
Small Scale
Medium Scale
Large Scale
of fields Tone Texture Tone Texture Tone Texture
Uncut corn
1 0.533 0.0514 0.494 0.0467 0.604 0.0555
2 0.677 0.0638 0.575 0.0375 0.678 0.0414
3 0.563 0.0718 0.539 0.0449 0.540 0.0713
4 0.678 0.0751 0.659 0.0496 0.720 0.0427
5 0.672 0.0793 0.611 0.0469 0.885 0.0320
6 0.695 0.060 0.543 0.0543 0.706 0.0604
7 0.775 0.470 0.609 0.0467 0.706 0.0467
8 0.829 0.0572 0.660 0.0634 0.754 0.0564
9 0.763 0.0585 0.627 0.0400 0.640 0.0557
10 0.737 0.0320 0.621 0.0494 0.665 0.0379
11 0.640 0.0323 0.508 0.0484 0.730 0.0550
12 0.844 0.0549 0.688 0.0283 0.657 0.0416
13 0.653 0.0420 0.607 0.0437 0.617 0.0315
Cut corn
1 0.451 0.0655 0.444 0.0444 0.620 0.0415
2 0.435 0.0649 0.411 0.0592 0.548 0.0598
3 0.481 0.0442 0.442 0.0324 0.547 0.0409
4 0.656 8.0735 0.531 0.0604 0.593 0.0545
5 0.694 0.0690 0.586 0.0360 0.604 0.0456
6 0.794 0.0333 0.663 0.0293 0.670 0.0371
7 0.480 0.0519 0.495 0.0515 0.552 0.0793
8 0.573 0.0437 0.483 0.0469 0.601 0.0492
9 0.654 0.0408 0.607 0.0437 0.605 0.0298
10 0.546 0.0395 0.487 0.0314 0.828 0.0275
11 0.805 0.0465 0.662 0.0482 0.650 0.0454
12 0.600 0.0419 0.465 0.0533 0.584 0.0552
13 0.826 0.0509 0.674 0.0399 0.666 0.0520
Wheat
1 0.160 0.0127 0.233 0.0297 0.387 0.0434
2 0. 0.0394 0.263 0.0289 0.430 0.0303
3 0. 0.0237 0.248 0.0283 0.370 0.0348
4 0. 0.0327 0.269 0.0234 0.330 0.0287
5 0. 0.0260 0.270 0.020 0.350 0.0238
6 0. 0.0224 0.240 0.0240 0.299 0.0304
7 0; 0.0271 0.331 0.0240 0.3598 0.0248
8 0. 0.0437 0.319 0.0370 0.354 0.0319
9 0. 0.0338 0.382 0.038 0.380 0.0346
0. 0.0302 0.386 0.0360 0.388 0.0229
0. 0.0354 0:311 0.0520 0.422 0.0422
0. 0.0361 0.288 0.025 0.299 0.0262
0. 0.0283 0.394 0.0290 0.395 0.0278