TABLE Y
*Distance
d
1 170.6 168.2 163.8
2 178.4 113.0 "174.6
3 175.8 167.38 ‘175.6
4 142.8 138.6 144.9
5 130.4 126.2 133.9
6 109.4 105.4 114.1
7 [104.4 100.4 308.1
8 105.0 94.2 105.1
9 78,2 62.4. 72.6
10 62,8 57.6 57.2
11 237.4 127.4 152.0
Distance from the point of
Point
145.8
154.4
150.6
126.4
115.5
96.5
95.8
90.0
59.9
55.8
130.8
congruence
Me digital v es for polluted water with re
distance of flow in different bands.
i