Full text: Proceedings of the international symposium on remote sensing for observation and inventory of earth resources and the endangered environment (Volume 2)

    
  
  
   
  
   
   
   
   
   
  
   
   
   
   
  
  
  
   
  
   
  
  
  
  
   
  
  
  
   
  
  
    
  
10 
  
50 
50 
  
Lfd. 
  
  
RR in Oc in °C in 9c in 9C 
IV. Dichte, durchgrünte Bebauung 
22 Wohngebiet 31,00 23,00 20,00 37,50 
23 dto. 30,00 22,00 19,50 35,00 
24 dto. 28,50 24,50 18,50 32,00 
25 Wohngebiet 31,00 23,00 20,00 37,00 
26 dto. 31,00 25,00 20,00 57,00 
2'7 Krankenhaus 29,00 22,00 19,50 36,00 
28 Wohngebiet 32,00 23,00 20,50 36,00 
29 Museum 32,50 22,00 19,50 36,50 
30 Wohngebiet 32,00 23,00 20,50 36,00 
36 Schulen 35,00 23,00 20,00 37,50 
v. Blockbebauung 
31 Wohngebiet 33,50 22,50 20,50 38,00 
32 dto. 33,00 23,50 20,50 37,00 
33 dto. 33,00 24,00 20,00 37,50 
34 dto. 33,50 23,00 21,50 36,00 
35 dto. 33,50 23,50 21,50 37,00 
59 Krankenhaus 31,50 25,00 20,50 37,00 
57 Behörden 32,50 23,50 21,50 40,00 
45 Schuttplatz 33,00 22,50 19,00 40,50 
VI. Straßen (Asphalt, Beton) 
39 Parkplatz 36,00 25,00 22,00 38,00 
42 Straße 37,50 25,50 22,50 239,00 
LL dto. 34,50 25,50 22,50 37,00 
48 dto. 36,50 25,50 23,00 39,00 
49 dto. 34,00 25,00 23,00 36,00 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.