= 1094 -
VALUES FOR THE HABITAT PARAMETERS SPECIES DIVERSITY
VERTICAL STRATA AND LOCAL SCARCITY
A. GAIRLOCH
Habitats Ira ty vum Scl y
1 Pinewood 1.9 4 18
2 Birchwood 1.65 4 28
3 Mixed woodland 0.55 4 23
4 Bracken 5,6 2 25
5 Calluna-Molinia 0.01 2 18
6 Calluna 0.18 2 33
7 Calluna-Molinia/Tricophorum-| 0.02 2 21
Eriophorum
8 Eroding Bog 0.92 2 18
9 Unpatterned Bog 0.21 2 23
10 Bog with distinct pools 0.74 5 23
11 Unpatterned Bog 0.52 5 23
12 Calluna-Juniperus 0.41 2 24
13 Montane Heath 0.15 2 24
14 Deschampsia Grassland 0.24 2 29
15 Rhacomitrium-Empetrum 0.22 1 20
16 Rhacomitrium-Empetrum with 0.38 1 20
Nardus
17 Coastal Grassland 2.17 1 29
18 Bare ground 4.26 1 16
19 Scree 0.73 1 14
20 Peat Cutting 8.84 2 18
21 Improved land 0.43. 2 25
22 Sand dunes 1.78 2 22
23 Water Surface 0.26 3 15