Table 9 Radial distortion in micrometers for
five sets of glass diapositives contact
printed from film exposures of the
Table 8 Radial distortion in micrometers for five
sets of glass diapositives contact printed
from film exposures of the collimator
banks. collimator banks.
Wild RC10 UAg I Wild RC8 ——————- UAg Mag -
Set 1: Field Azimuth Angle set 1: Field Azimuth Angle
Angle Average 0° 90° 180° 270° Angle Average 0° 90° 180° 270°
7.59 «1 22 0 0 «2 7.59 6 4 5 7 7
15° -3 -1 -4 -5 -4 159 8 9 8 8 9
22.5? 0 -2 2 -2 2 22.59 6 5 9 4 5
30° 7 3 9 4 10 30° 2 0 4 1 3
350 3 2 7 -2 6 359 -3 -4 -3 -5 0
40° -6 -11 -2 -8 -2 40° -5 -4 -6 -4 -
Set 2: Field Azimuth Angle Set 2: Field Azimuth Angle
Angle Average 0° 90° 180° 270° Angle Average 0° 90° 180° 270°
7.59 = -2 -3 0 £4 7.50 6 6 6 5 6
15° -4 -2 -5 -4 -3 15° 8 8 10 6 10
22.5% -1 «3 Qo: oe 2 22.5* 5 3 8 4 5
30° 6 3 7 5 8 30° 2 -1 5 1 3
35e 3 4 5 -1 6 359 23 -4 2 6 z1
40° -5 -10 -1 -8 -3 40° -5 -4 -7 -3 .-5
Set 3: . Field Azimuth Angle Set 3: Field Azimuth Angle
Angle Average 0° 90° 180° 270° Angle Average 0° 90° 180° 270°
7.5° -1 -1 -2 -1 -1 7.59 5 3 5 6 7
15° -4 22 -4 -6 -4 15° 8 9 10 6 9
22.5* +1 -3 0 i= 1 22.59 6 4 9 6 7
30° 6 2 7 4 9 30° 3 1 6 2 4
35° 3 2 6 -2 7 35° -3 -4 -3 -5 21
40° -4 -9 0 -7 -2 40° -6 -6 -6 -5 -6
Set 4: Field Azimuth Angle Set 4: Field Azimuth Angle
Angle Average 0° 90» 180° 270° Angle Average 0° 90° 180° 270°
7.59 =] -2 -2 1 0 7.5? 6 4 6 6 6 |
15° -3 =3 5-27 -4. -4 15° 9 10. 10 7 9 |
22.5? -1 -5 0 -2 2 22.59 6 4 9 6 3 Ë
30° 6 4 8 4 9 30° 2 0 4 2 4 |
35e 4 3 6 -2 7 359 -3 -3 -3 -6 4. |
40? -5 -9 -1 -7 -3 40° -6 -6 6 -5 3-7
Set 5: Field Azimuth Angle Set 5: Field Azimuth Angle |
-Angle Average 0° 90° 180° 270° Angle Average 0° 90° 180° 270° i
7.5? -1 0 -3 1 *1 7.59 6 5 6 5 6
15e -3 -1 -3 -6 -3 15* 9 9 10 7 9
22.5? 0 "3 1 0 1 22.5° 6 4 9 5 7
30° 6 4 7 4 9 30° 2 -1 4 2 3
35° 3 2 e —3 7 359 -3 -6 .-1 -6 -1
40° -5 -10. -1 _-6 -4 409 -6 24 «7 -5 -7
Average of five sets: Average of five sets:
Field Azimuth Angle Field Azimuth Angle
Angle Average 0° 90° 180° 270° Angle Average 0° 90° 180° 270°
7.59 -1 -1 -2 0 -1 7.59 6 4 6 6 6
159 -3 -2 -4 -5 -4 15° 8 9 10 7 9
22.59 -1 -3 1 -1 2 22.50 6 4 9 5 6
30° 6 3:59 8 4 9 309 2 0 5 2 3
35° 3 3 6 -2 7 35° -3 -4 -2 -6 0
40° -5 -10 -1 -7 -3 40° -6 -5 wh -4 -6
Calibrated Focal Length: Calibrated Focal Length:
Set 1: 152.882 mm Set 1: 152.477 mm
Set 2: 152.882 mm Set 2: 152.477 mm
Set 3: 152.882 mm set 3: 152.478 mm
Set 4: 152.882 mm Set 4: 152.478 mm
Set 5: 152.882 mm Set 5: 152.477 mm
Avg. : 152.882 mm Avg. : 152.477 mm
98