Manfred Sties
difference Radar - Ground difference Radar - Vegetation difference Radar - Laser
standard standard standard
number of | average | deviation number of | average | deviation number of | average deviation
area [m?] points [m] [m] points [m] [m] points [m] [m]
urban
area 1 278.509 13.753 0,452 2,021 13.744 -3,382 2,766
area 2.1 625.010 30.856 0,998 2,626 30.864 -4,023 3,507
area 3 630.545 31.116 1,488 2,056 31.119 -2,233 3,067
area 4 503.821 24.867 1,536 1,497 24.868 -2,603 2,544
area 5 140.662 6.931 1,869 1,869 6.936 -2,284 2,623
[total | 2.178.548] 107.523] | ||. 107.531] | || 6.941] |
forest
area 1.1 562.314 27.816| 19,353 6,603 27.816 5,128 7,440
area 2.1 492.714 24.338| 18,279 7,249 24.343 7,416 8,018
area 2.2 529.811 26.160| 20,537 4,833 26.160 5,514 7,729
area 3.1 618.004 30.505] 21,587 6,581 30.511 5,096 7.577
area 4.1 424.913 20.980] 18,771 6,792 20.980 6,866 8,630
area 4.2 504.388 24911] 21,190 5,520 24.912 6,162 8,173
area 5.1 503.170 24.857] 18,231 5,270 24.857 3,375 6,080
[total | 3.635.314|]| 179.567] | [| 179.579] |
water
area 2 15.677 762 4,073 3,064
area 5 2.437 116 0,178 0,714
[total — | 18.114|| 878] | dL | | IL: s]
vineyard
area 1 221.446 10.933 -0,166 0,455
area 2 52.167 2.595| -0,034 0,738
area 3 286.460 14.137 0,034 0,595 14.128 -1,206 1.290
area 4 121.903 6.019 0,758 0,482 6.016 -0,733 1,656
area 5 63.910 3.148 1.252 0,654 3.148 0,428 1,867
area 6 170.002 8.396 0,271 1,119 8.396 -0,591 1,654
area 7 69.905 3.441 0,330 0,623 3.440 -0,503 1,325
area 8 45.935 2.264 0,036 0,482 2.262 -0,932 1,340
[total ¥ 1.031.727] 50.933] | IL 37.390) | il
agricultural areas (bare soil)
area 1 56.804 2.796 0,054 0,493
area 5 30.480 1.511 -1,507 0,584
area 6 29.575 1.453] -0,217 0,313
area 7 39.121 1.925 -0,417 0,650
area 8 22.479 1.109 0,089 0,207
[total | | 178.458| | 8.794| | Di. | | ||
agricultural areas (vegetation covered)
area 1 89.118 4.399| -1,748 0,373
area 4 69.301 3.422| -1,300 0,313
area 5 125.585 6.195] _-1,591 0,522
area 6 446.115 22.028| -2,468 0,439
area 7 66.546 3.260 0,334 0,229
area 8 25.360 1.246 0,204 0,378
area 10 31.016 1.531 -0,024 0,426
area 11 24.469 1.209 0,303 0,325
area 12 22.688 1.114] -0,220 0,280
area 13 20.329 998 0,170 0,218
area 14 44.890 2.211 -0,353 0,414
area 15 59.895 2.952] -0,100 0,358
[total | 1.025.310] | 50.565] | A|
Table 1: Resampled rasters: overview of the statistical figures of all test areas
870 International Archives of Photogrammetry and Remote Sensing. Vol. XXXIII, Part B3. Amsterdam 2000.
the
in
-tü
E MICA
Fé em ead BEER ee on Ro
^" oY fn "5 uu
—