International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Vol XXXV, Part B-YF. Istanbul 2004
X(m) Y (m) X(m) Y (m)
1991 1995 1998 2001 1991 1995 1998 2001
8321.59 3921.89 3841.92 3841.92 3841.92 5544.18 5790.12 5750.14 5717.36 5699.26
8390.51 3896.44 3809.21 3841.92 3841.92 5608.40 5757.41 5684.72 5604.86 5562.91
8455.92 3871.00 3780.13 3823.75 3823.75 5672.65 5702.89 5604.75 5588.04 5522.93
8521.36 3849.19 3743.79 3721.98 3721.98 5740.43 5641.10 5553.87 5530.55 5479.31
8586.83 3827.38 3700.17 3725.61 3725.61 5804.74 5586.58 5506.62 5486.68 5428.42
8659.39 3801.94 3674.73 3725.61 3725.61 5869.07 5542.96 5452.10 5428.91 5477.54
8724.92 3780.13 3645.65 3718.34 3718.34 5933.43 5495.71 5397.58 5381.04 5415.75
8797.54 3754.69 3623.84 3645.65 3645.65 6001.32 5448.46 5143.06 5323.28 5064.86
8859.58 3729.23 3602.03 3645.65 3645.65 6065.73 5393.94 5318.53 5362.23 5317.61
8925.19 3703.8 3583.86 3649.28 3649.28 6137.19 5343.06 5234.01 5314.36 3226.73
8994.36 3674.73 3558.42 3645.65 3645.65 6198.15 5303.07 S223.11 5267.64 5194.03
9056.49 3649.28 3532.97 3565.69 3565.69 6259.14 5263.09 5168.59 5433.92 5130.42
9122.17 3631.11 3511.17 3543.88 3543.88 6334.19 82122] 5110.43 5103.81 5117.70
9187.89 3609.30 3489.36 3554.78 3554.78 6398.75 5175.86 5074.09 5080.72 5066.82
9260.72 3591.13 3485.72 3551.15 3351.15 6463.33 5132.24 5023.20 5023.20 5023.20
9330.04 3576.59 3482.09 3514.80 3514.80 6531.45 5084.99 4983.22 5003.09 4961.41
9399.38 3547.51 3463.91 3423.93 3423.93 6592.58 5041.37 4935.97 5078.80 4779.68
9465.21 3522.07 3453.01 3427.57 3427.57 6664.27 4990.49 4885.08 5030.82 4728.79
9527.52 3507.53 3442.11 3442.11 3442.11 6728.96 4939.60 4808.75 4730.23 4677.90
9600.50 3496.63 3431.20 3438.47 3438.47 6797.19 4885.08 4736.06 4609.65 4656.10
9659.31 3489.36 3420.30 3387.59 3387.59 6858.42 4797.85 4674.27 4690.83 4656.10
9732.35 3478.45 3398.49 3333.06 3333.06 6926.72 4714.25 4612.48 4566.58 4663.37
9798.31 3478.45 3387.59 3347.60 3347.60 6991.52 4677.90 4561.59 4516.05 4612.48
9864.31 3474.82 3373.05 3351.24 3351.24 7059.87 4637.92 4525.25 4499.26 4554.32
9933.88 3463.91 3347.60 3347.60 3347.60 7124.73 4587.04 4474.36 4451.67 4499.80
9999.93 3453.01 3322.16 3347.60 3347.60 7189.61 4532.52 4416.21 4393.50 4441.65
10069.6 3423.93 3303.99 3311.26 3311.26 7265.08 4470.73 4347.15 4397.18 4337 13
10139.2 3394.85 3289.45 3274.91 3274.91 7330.03 4419.84 4292.63 4369.12 4326.24
10198.2 3369.41 3278.54 3301.47 3253.1 7391.48 4383.49 4256.28 4333.15 4307.16
10271.5 3347.6 3256.74 3266.53 3245.83 7460.00 4343.51 4216.30 4235.12 4256.28
10337.7 3322.16 3242.2 3251.98 3231.29 7521.50 4307.16 4187.22 4213.43 4223.57
10407.5 3285.81 3231.29 3247.62 3213.12 7590.07 4274.45 4150.87 4175.85 4190.85
10477.3 3267.64 3213.12 3139.18 3184.04 7658.68 4234.47 4088,34 4150.87 4118.16
10540.0 3256.74 320.22 3134.86 3165.87 7723.70 4190.85 4079.14 4099.99 4089.08
10613.4 3238.56 3187.68 3120.29 3151.33 7188.92 4154.51 4046.10 4060.01 4052.74
10676.2 3209.48 3173.14 3102.49 3140.43 7851.61 4132.70 4002.84 4023.66 4012.75
10749.6 3176.77 3158.6 3074.90 3140.43 7926.33 4103.62 3990.26 3996.41 3983.68
10816.0 3154.96 3147.69 3064.02 3129.52 7991.55 4070.91 3972.06 3968.23 3965.50
10886.0 3122 28 3125.89 3116.14 3136.79 8056.80 4034.56 3940.79 3954.60 3947.33
10952.4 3114.98 3122.25 3115.76 3129.52 8122.07 4001.85 3899.13 3947.33 3921.89
11022.5 3125.89 3114.35 3108.11 3114.98 8187.37 3976.41 3895.73 3891.90 3889.17
11085.4 3122.25 3096.81 3096.81 3096.81 8256.23 3947.33 3897.03 3887.03 3867.37
Table 3 shows the coordinates of the zone 3
(between 8300 m and 11000 m)
214
Table 4 shows the coordinates of the zone 4
(between 5500 m and 8300 m)