Full text: Handbuch der Physik (3. Abtheilung, 1. Theil, 2 Band, 2. Abtheilung)

   
768 Gesättigte Dämpfe. Zahlenmaterial üb. Spannung u. specifisches Volumen gesättigter Dämpfe. 
  
  
  
  
  
  
Hl 
il 
iH 
a 
  
  
£ (C?) |REGNAULT| MAGNUS BATTELLI RM w CATISIES Und 
YOUNG COLARDEAU 
(Luftther- 
mometer) | (vm Hg),P (mm Hg) P(mm Hg) | P (mm Hg) P (Atm.) 
—30 0:39 -— — = € 
—20 0:91 0:916 == == = 
—10 2:08 2-10 2-08 == = 
0 4:60 4:52 441 = = 
10 9:16 9:13 8:84 ES T 
20 11:39 17:40 16-87 = = 
30 31:55 31:60 30:75 = — 
40 54:91 94-97 53-76 m sees 
50 91-98 91-96 90:45 = -— 
60 148779 | 148:58 143:50 = =— 
70 383:09 | 282:61 230-84 ee = 
80 35464 | 35393 352-37 = T 
90 52545 | 52477 52314 = == 
100 760-00 | 760-00 760-00 E 1-0 
110 1073-00 |1077-26 1082-93 = -— 
120 1483:00 — 1503-44 1484 — 
125 — o - — 2:8 
130 2013:00 + 2042-66 2019 — 
140 2682-00 — 2724-98 2694 — 
150 3532:00 — 3578-36 3568 4-7 
160 4580-00 — 4683-91 4652 = 
170 5842-00 — 9918:65 5927 vx 
175 = — — a 8:6 
180 7366-00 — 7494-51 7487 — 
190 9204-00 — 937851 9403 — 
200 11360:00 — 11625:00 11625 151 
210 13895-00 — 14275-60 14240 — 
220 1682300 — 1797944 17363 — 
225 ET e — =~ 25:2 
230 20160:00 — 2077464 20936 — 
240 some — 25166-84 25019 — 
250 — v 2995149 29734 39:5 
260 — — 35160:99 35059 d 
270 — E 43368:23 41101 — 
275 — = = = 89:8 
280 — = 50596-70 == e 
290 — == 5866576 se se 
300 == = 67620-03 == 86:2 
310 — o 11500711 == = 
320 — e 88343:09 ve == 
325 — == — — 121-1 
330 — — 100219-08 = == 
340 — — 113828:12 E = 
350 — — 126923:91 — 167-3 
360 — — 141865-00 ee ST 
365 — — eu — 2005 
14799= 
194:61 Atm. 
bei 364'3 = 
  
  
  
krit. P unkt 
  
  
  
  
   
  
     
  
  
   
    
     
     
     
     
     
     
     
     
     
     
     
   
    
      
    
   
   
   
      
    
   
   
   
      
   
  
   
    
   
  
   
    
   
   
   
   
   
    
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.