Full text: Handwörterbuch der Astronomie (3. Abtheilung, 2. Theil, 2. Band)

     
     
   
   
   
     
    
   
   
  
  
   
  
     
   
  
  
   
  
  
  
    
Mechanik des Himmels. 24, 
    
  
  
  
  
  
1889 Dec. 7:0 | Oct. 28:0 Sept. 18:0 Aug. 90 | Juli 300 Mai 210 
^M 9° 25° 81“3 | 3° 51° 24 | 358° 16' 33/-5| 352? 49' 4'^5347? 1'35/^6]341?89' 6'7 
* E . 17 38 585 17 15 518 | 356 44 38:0 346 19 25:2 1336 16 22:2 |326 46 13:4 
sy. , , 28 53 166 |12 4 207 | 354 34 279 | 337 23 23-0 [321 23 575 307 6 152 
*logr 0307650 0:293083 0:290622 0:300820 0:321486 0:348919 
JA 4-174700 ' + 1-90798 | -4-1:94699 4- L86373 | + 1-67092 | + 1-39242 
E. 0 0 0 0 — 2 — À 
x) + 1:52494 | — 1-23708 | + 0:94501 + 064976 | + 035234 | + 0:05375 
x 4-174100 | -4-1:90798 | --1:94699 + 186373 | + 167090 | + 139238 
*xp — 781818 | — T-68545 | — 754810 — T40618 | — 125913 | — 10890 
* yo +1:02741 | 4-0:46436 | — 012702 — 0711060 — 125307 | — 1713226 
N. 0 0 0 0 — ty — 118 
*yz — 494017 | — 503522 | — 511315 — 517885 | — 521727 | — 524339 
y. + 1:02741 | + 0'46436 | — 012702 — 0-71060 | — 1-25308 | — 173228 
*yb -4-4:90809 | + 509578 | -1-5:28042 + 546186 | 4-5:64000 | --5:81478 
*2o + 004691 | — 001567 | — 007676 — 0113303 | — 018156 | — 0:22081 
t. 0 0 0 0 0 0 
2 — 0:01614 | — 0:00925 | — 000237 4-0:00452 | 4-0:01139 | 4-0:01823 
2. + 004641 | — 001567 | — 007676 — 0-13303 | — 018156 | — 0-22087 
£3) + 023122 | + 022274 | + 021412 + 020537 | + 0-19650 | +0-18751 
*log rd 0:92295 0:87925 081187 0:90246 0:96446 104694 
*logh . 875233 8719603 8:80341 811282 871082 862834 
* og (1 -F 15 %) . 0:00204 0:00226 0:00229 0:00214 0:00186 0:00154 
*log rd 061530 058617 058124 0:60164 0:64297 0:69196 
* [op R? 0:61734 0:58843 0:58353 0:60378 064483 0:69950 
log (x, + 45) 0:24329 0:28051 0:28936 0:27038 0:22296 0:14376 
log (yo + 4m) 0:01174 9:66685 9,,10388 9,85163 0,0997 0,23862 
log (34 + 40) 8:66663 8,19520 8,88511 9,12396 9,25902 9,34414 
log x 0:24329 0:28057 028936 0:27038 0:22295 014376 
log a 9:62595 9:69214 970583 9:66660 9:51818 9:44496 
log Sx 080550 986332 9.87506 0.85126 1.32818 1465218 
log y 001174 966685 910388 9,85163 009798 023862 
log 6 9:39440 907842 852035 9,24785 9,45314 9,53912 
log Sy 0:14922 8:84510 8,411112 0.07188 0.79588 1425912 
log z 8:66663 8,19590 8,88511 9,12396 9,95902 9,934414 
log c 8:04929 14,6061 8430158 8,52018 8,61419 8,64464 
log S; 8:69897 8:00000 8:30108 9:41112 0:10380 0:54654 
ax . 074001 0:93910 0:98898 0:86492 0:63253 0:38727 
by . 0:25477 0:05568 0:00421 012574 0:355 059943 
ta s aU ED S 52 6 154 441 747 974 
log(a x + by+c2z) 9:99795 999774 9:99770 999785 9-99814 9:99845 
log d 4 1:61315 1711685 1712423 1:69364 1:63164 1:54916 
jog f 0:47712 0:47712 047712 047712 047713 041118 
log q : 0431122 9,,55088 9.58670 049641 080768 080944 
og (1 — N) . 814822 819171 8:19905 8:16861 8:10691 8:02474 
aSx — 2-70 — 0:36 — 0:38 — 38:29 — 8:06 — 12:50 
5S, + 0:35 + 0-01 0 + 0-21 + 171 + 628 
eS; . 0 0 0 — 001 — 0:05 — 0-16 
log Z 0431107 9,544071 9,5198 0,48996 0,80209 0480482 
og IN 9:99385 9:99319 9:99308 9:99355 9:99441 9:99538 
7 
  
  
  
  
  
  
  
  
  
iy
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.