aded DE al Pant PS
7.0 COMPARISON OF RESULTS
The results for the mean value for each point are tabulated below for
comparison.
ww U7 Mv
us.
Bea WE za Ng WE US
TABLE 3:
Point Original Values MPS-2 Kern PG-2
No. X Y Z dX dY dz dX dy dz
2 7509.66 8462.07 693.78 0.54 0.65 0.59
3 7681.70 8260.86 706.76 0.54 0.61 0.78
4 7783.86 8125.28 720.58 0.54. -0.22 0.67
7 7578.64 8792.55 682.50 -0.61 -0.56 -0.40 37 ‚49 -.85
8 7720.92 8595.15 0697.91 0.96 -0.04 -0.24
10 7991.80 8247.07 695.20 -1.03 -0.55 0.48
12 8266.04 7882.98 679.43 -0.45 -0.53 -0.74
13 7724.71 8929.53 679.57 -0.48 0.45 -0.31
14 7899.80 8743.95 691.90 0.14 -0.57 -0.40
15 8017.54 8551.73 687.67 0.16 -0.47 -0.17 ‚90 .16 ‚67
16 8169.84 8351.76 684.22 -0.19 -0.42 -0.31 1.15 .02 -,38
17 8291.44 8190.68 679.46 -1.00 ‚11 1.22
20 8081.68 8880.09 682.39 -0.22 0.26 -0.59
21 8208.86 8720.90 0679.29 0.04 -0.26 -0.44
22 8336.06 8515.91 673.61 ‚14 .36 -.11
23 8491.26 8358.02 670.68 -0.21 -0.51 -0.31 -.57 .90 -.42
26 8244.30 9009.36 0675.21 0.83 0.32. -0.65 ‚00 „37 .14
27 8396.19 8834.97 674.74 -0.68 0.61 -0.65 ‚28 „2% -.22
28 8534.00 8640.92 671.03 0.14 0.01 0.17 . 26 : A1 -.25
29 8675.97 8475.00 665.56 -1.16 .26 -.34
30 8799.96 8293.41 661.22 0.21 0.17... -0.25
31 8268.44 9358.59 668.69 0.29 -1.48 0.80
32 8433.24 9148.87 672.28 -.32 ‚08 -.40
33 8551.43 8989.19 672.16 0.96 -1.00 -0.36 -.59 .82 .66
34 8697.56 8803.97 667.43 0.28. -1.30 .-0.27
35 8869.25 8627.39 660.54 0.16. -0.67 . -0.67 .06 .15 -. 37
36 8992.82 8448.35 658.69 -0.37 -0.75. -0.38
38 8609.91 9296.97 669.28 0.27 -0.36 -0.18 -.15 .66 .10
39 8750.98 9113.64 668.83 -.05 27 ‚42
40 8895.25 8970.93 661.15 .01 .76 ‚25
41 9038.91 8745.98 654.36 0.32 0,16. -0.77 1.14 .18 —. 45
42 9163.41 8585.00 654.48 0.60 -0.27. -0.82
44 8792.69 9442.32 667.28 ‚08 . 55 .34
45 8948.31 9266.33 663.64 0.17 -0.57 0.09 -. 17 .86 .89
46 9065.71 9098.15 0657.86 0.10 -0.57 0.62 „13 ‚64 ‚32
47 9228.28 8892.72 652.36 -0.22 0.36 -0.20 -.20 „15 -.24
48 9353.59 8734.27 653.02 0.04 -0.20 -0.72
49 8854.46 9793.69 0657.89 -0.48 -0.04 0.17 .20 .29 -.89
50 8993.64 9630.27 661.79 -0.35 -1.07 1.08 .14 .30 .38
51 9095.68 9415.89 659.78 0.07 0.64 -0.08 -.10 .48 .62
52 9240.78 9236.92 653.84 .29 1713 -1.82
53 9409.53 9056.30 652.26 0.81 -0.74 0.18
57 9291.16 9557.84 660.24 -0.10 0.39 -0.41
60 9739.95 9016.48 653.32 0.48 0.37 -0.98
Standard deviations 0.5 0.6 0.5 ‚50 ‚55 .60
27