Full text: On the value of annuities and reversionary payments, with numerous tables (Volume 2)

TABLE XXXL 
Preparatory Table for finding the Values of Annuities, &c. on Two Joint Lives 
(Carlisle 5 per Cent.) 
Difference of Age Eleven Years. 
Ages. D. N. I Ages. D. N. 
0&11, 37600725. 398744057.5 - 47 & 58/1040402.5 8493637.6 
1..12| 30152969.0 368591088.5 * 48.. 59] 952755.1 7540852.5 
2..13| 26270354.7 342320733.8 | 49.. 60| 869443.3 6671439.2 
3..14| 23273930.2 319046803.6 50.. 61' 789360.1 '5882079.1 
4..151 21206793.2 297840010.4 | 5i.. 62 715142.8 '5166936.3 
5..16] 19495401.5 278344608.9 | 52.. 63 646240.1 14520696.2 
6..17] 18114185.2 260230423.7 | 53.. 64 582927.4 '3937768.8 
7..18] 16921889.0 243308534.7 | 94.. 65 524480.9 3413287.9 
8..19 15862109.8 227445424.9 | 55.. 66 470889.6 2942398.3 
9,.20 14903103.2 212542321.7 !| 56.. 67 421709.6 12520688.7 
10..21 14021587.9 198520733.8 | 57.. 68 376508.3 12144180.4 
11..22] 13201611.2 185319122.6 | 58.. 69 334778.1 |1509402.3 
12..23] 12424843.0 172894279.6 | 59.. 70 295839.7 11513562.6 
13..24] 11691088.2 161203191.4 | 60.. 71 259646.2 11253916 .4 
14..25 10998098.4 150205093.0 | 61.. 72 224935.8 1028980.6 
15..26| 10340321.5 139864771.5 | 62.. 73 192485.9 836494.7 
16..27| 9714851.3 130149920.2 63.. 74 162677.5 673817.2 
17..28| 9118784.2 121031136.0 64.. 75 135569.4 538247.8 
18..29| 8549487.0 112481649.0 65.. 76 112136.0 426111.8 
19..30! 8006211.8 104475437.2 66.. 77 91863.2 334248.6 
20..31| 7495009.4 96980427.8 67.. 78, 74770.8 259477.8 
21..32| 7015367.7 89965060.1 68.. 9 60644.0 198833.75 
92..33| 6567683.7 83397376.4 69.. 80] 48552.36 150281.39 
23..34' 6148759.1 77248617.3 | 70.. 81 38617.52 111663.87 
24..35 5755677.1 71492940.2 | 71.. 82 30211.93 81451.94 
25..36 5386885.6 66106054.6 | 72.. 83] 23270.10 58181.84 
26..37 5039103.0 61066951.6 73.. 84 17536.08 40645.76 
27..38, 4712073.8 56354877.8 74.. 85 12951.60 27694.16 
28.39) 4408105.7 51951772.1 75.. 86 9255.52 18438.64 
29..40! 41075%4.5 47844187.6 1 76.. 871 6430.35 12008.:9 
20,41 3323163.2 44021024.4 | 77.. 88, 4305.75 7702.54 
31..421 3554672.2 40466352.2 78.. 89, 2855.56 4846.98 
32..43, 3302690.9 37163661.3 79.. 90 1901.41 2945.567 
33..44' 3068153.9 34095507.4 80.. 91  1180.473 1765.0936 
34..45 Q849876.0 31245631,4 8l.. 92 705.2959 1059.7977 
Ay 2646825.5 28598805.9 | 82.. 93 418.9160 640.8817 
36..47| 2457963.5 26140842.4 83.. 94 253.9533 386.9284 
37..48, 2282391.7 23858450.7 , 84.. 95 154.0258 232.9026 
38.) 2120148.7 21738302.0 85.. 96' 94,6052 138.2974 
39..501 1969321.1 19768980.9 1 86.. 97 58.1536 80.1438 
40..51] 1828400.6 17940580.3 ' 87.. 98 34.7431 45.4007 
41..52| 1694123.9 16246456.4 ' 88.. 99] 20.3770 25.02 168 
42..53| 1567037.4 14679419.0 §Y..100. 12.38771 12.63597 
43..54] 1447213.3 13232205.7 90..101 7.19891 5.43705 
44..55 1335251.8 11896953.9 ' 91..102 3.62119 1.815871 
45..56 1230395.7 10666558.2 92..103 1.478034 .337837 
46..57 1132518.1  9534040.1 
770
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.