b. TABLE XXXIIL
Preparatory Table for finding the Values of Annuities, &e. on Two Joint Lives.
(Northampton 3 per Cent.)
Difference of Age Seventeen Years—continued.
Ages. D. N. b Ages. D. N
40& 57 1539851.0 113163223.9 60 & 77 141267.31 540391.93 )
41..58 1411192.6 11752031.3 6l.. 78 117398.29 422993.64
42..59 1290530.8 10461500.5 62.. 79 96865.70 326127.94
43..60 1177498.0 9284002.5 63.. 80 79026.94 247101.00
44..61 1072063.2 8211939.3 64.. 81 63418.28 183682.72
45..62) 973817.3 7238122.0 | 65.. 82 50020.02 133662.70
46..63] 882564.9 6355257 .1 66.. 83 38574.45 95088.25
47..64, 798290.3 55656966.8 67.. 84 28760.53 66327.72
48. .65] 720184.5 4836782.3 63.. 85 20988.81 45338.91
49..66 647725.3 4189057.0 69.. 86 15072.70 30266.21
50..67, 580395.2 3608661.8 70.. 87 10449.49 19816.726
51..68, 5617758.4 3090903.4 7k... 88 7093.406 12723.320
52..69, 459793.9 2631109.5 72.4: 80 4787.110 7936.2108
53..70 406423.0 2224686.5 7340 20 3190.9445 4745.2663
54..71 357379.7 1667306.8 74.. 91 2105,1660 2640.1003
55..72 312410.7 1554896.15 | 75.. 92 1316.1632 1323.9371
56..73 271274.51 1283621.64 76.. 93 769.9736 553.96354
57..74 233741.77 1049879.87 77.. H 377.43935 176.52419
58..75 199594.60 850285.27 « 78.. 99 145.25134 31.27285
59..76] 168626.03 681659.24
Difference of Age Eighteen Years.
Ages. D. N. - Ages. D. N.
0 &18| 36008640. 322463922.1 25 & 43 4545648.6 52051482.0
1..191 25646532.1 296817390.0 26.. 44 4244180.7 47807301.3
2..920/ 20694382.3 276123007.7 27.. 45 3959512.9 43847788.4
3..21 18444315.2 257678692.5 28.. 46 3690831.5 40156956.9
4,.22] 16770134.1 240908558.4 29.. 47 3437357.7 36719599.2
5.23] 15546614.6 225361943.8 30.. 48 3198350.5 33521248.7
6..24] 14425600.6 210936343.2 31.. 49 2973098.3 30548150.4
7..25] 12469909.2 197466434.0 32.. 50 2759957.5 27788192.9
8..261 12632562.4 184833871.6 33.. 51 2557492.3 25230700.6
9..927 11902255.6 172931616.0 » 34.. 52 2366213.3 22864487 .3
10..28 11248662.1 161682953.9 ' 35.. 53 2186475.4 20678011.9
11..29 10642003.7 151040950.2 36.. 54 2017693.3 18660318.6
12..30 10067968.9 140972981.3 37.. 55 1859307.5 168010611.1
13..31 9521346.0 131451635.3 38.. 56 1710787.5 15090223.6
14..32 9000935.7 122450699.6 + 39.. 57 1571622.4 13518601.2
15..33 8505591.6 113945108.0 | 40.. 58 1441327.7 12077273.5
16..34. 8034210.9 105910897.1 ' 41.. 59 1319069.3 10755204.2
17..85 7581464.9 98329432.2 42.. 60 1204479.5 9553724.7
18..36 7144231.5 91185200.7 43.. 61 1097204.8 8456519.9
19..37 6722483.8 84462716.9 44.. 62 997203.3 7459316.6
20..38 6317394.5 78145322.4 45.. 63 904588.4 6554728.2
91..39, 5927515.2 72217807.2 46... 64 818428.3 5736299.9
292..40 5554955.5 66662851.7 ' 47.. 65 738822.2 4997477.7
93..41 5200956.8 61461894.9 1 48.. 66 664933. 2 4332544.5
94.,.42' 4864764.3 56597130.6 49.. 67 596443.9 3736100.6
276