Full text: On the value of annuities and reversionary payments, with numerous tables (Volume 2)

TABLE XL. 
Carlisle Rate of Mortality for Two Joint Lives. 
, Difference of Age Two Years. 
— =: NS 
am } CL Curtat 
bs... Number of Living. igor Sum of Living at Expectation. 
- Ages Eos oes Decrement. Higher Ages. Nom, wy 
- Din, my bn. bm lng mie Non. my Din, my 
2.4 rr a Ea EE 
1.88 0& 2 77790000 16244686 1949082133 25.06 
fL.30 I.. 3 61545314 7107872 1887536819 30.67 
0.73 2.. 4 54437442 4996064 1833099377 33.67 
0.17 Gee 3 49441378 2722730 1783657999 36.08 
pr 4.. 6 46718648 1899230 1736939351 37.18 
1 Bee 7 44819418 1185082 1692119933 37.75 
- 6.. 8 43634336 819494 1648485597 37.78 
dl 7s 9 42814842 592282 1605670755 37.50 
8..10 42222560 466077 1563448195 37.03 
9..11 41756483 412483 1521691712 36.44 
10..12 41344000 391592 1480347712 35.81 
11..13 40952608 408608 1439395104 35.15 
12..14 40544000 425600 1398851104 34.49 
13..15 40118400 454965 1358732704 33.87 
14..16 39663435 483735 1319069269 33.26 
15..17 39179700 511764 1279889569 32.67 
16..18 38667936 526809 1241221633 32.10 
17.. 190 38141127 529287 1203080506 31.564 
18..20 37611840 525589 1165468666 30.99 
19..21 37086251 515801 1128382415 30.43 
20..22 36570450 512189 1091811965 29.86 
21..23 36058261 502656 1055753704 29.28 
22..24 35555605 499128 1020198099 28.61 
23..25 35056477 501521 985141622 28.10 
24..26 34554956 497909 950586666 27.51 
25..27 34057047 511719 916529619 26.91 
26..28 33545328 536814 882984291 26.32 
27..29 33008514 578298 849975777 25.75 
28..30 32430216 606586 817545561 25.20 
b 29..31 31823330 634351 785722231 24.69 
30,.32 31188976 627856 754533255 24.19 
31..33 30561120 615944 723972135 23.69 
y 32..34 29945176 604312 691026959 23.18 
33..35 29340864 592845 664686095 22.65 
/ 34..36 28748019 592157 635938076 22.12 
g 33..37 28155862 591304 607782214 21.59 
“oy 36..38 27564558 595422 580217656 21.05 
i 37..39 26969136 609586 553248520 20.51 
38..40 26359550 633326 526888970 19.99 
Lin 39, .41 25726224 655724 501162746 19.48 
40..42 25070500 681679 476092246 18.99 
41, .43 24388821 686701 451703425 18.52 
‘ 42..44 23702120 686357 428001305 18.06 
43..45 23015763 671477 404985542 17.60 
44.,.46 22344286 656810 332641256 17.12 
45..47 21687476 633179 360953780 16.64 
46..48 21054297 600993 339899483 16.14 
47. .49 20453304 574467 319446179 15.62 
48..50 1987£837 540033 299567342 15.07 
49..51 19338804 537232 286228538 14.49 
50..52 18801572 534254 261426966 13.90 
949
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.