Full text: On the value of annuities and reversionary payments, with numerous tables (Volume 2)

5 4 per Seay » per Fo 6 per went, k 
2 An I= Ay =o om r=ios Amy "= To Wl 
Go ¥ Mlcs. | Females] Milos. lFemuics § Mates. | Females Bisics | Fomeien'zs 
; 0[13+0950[14-5914(11-805713:0735|10-7202|11-8030(9-7978/10-7297 | 50 
ion & '51[12:8342(14'3031|11 5932 2:8442(10°5453|11:6190(9:6523(10:5807|51 
ba 52(12°5715/13'9876/11:378202:5895/10-3676|11°4115[9:5041]10°4100|52 
"ie 53/12:3070|13:6650|11-160902-3274|10-1873|11:1964[9-3531|10-2320(53 
il, 54/12:037113°3314(10°937882:0541{10:0012|10°970419-1966|10-0435|54 
oh 55/117417812-9861 10690481 1-7688/L97921|10-732789-0184| 9:8437|55 
3 6/11-4186M12°614510°4166811:458189-5577|10:470588:8161(49:6206|56 
i 57) 11-0856 12:2291/10°132011-1330 89-3125(10-193948-6029893832 57 | 
ps 58,10-7460f11:8326| 9-8399{110-7959W9-0589 ¢9-904788-3809891339 58 
LL 9410-39568 14550] 9'5360810°474 1888-7930 89-628 188-1464818-6935 | 59 
h75 60010-0814(11:063389°263780-137485-555189-336317-935808:6386|60 
E1031] 61149-8241 10-7400] 9:042809-862808-36379°10057-769708-4347|6 1 
} 091) 52(90.6420(10-4949 818-8907 19-6576 88-235908°9285(7°661 6858-2897 | 62 
Bris 3 4728 Joau! 87504889.455 188-1191 W8-7587|7-564 188-1468 |63 
24 5489-3194110-014288°625189.2563W8-0166 #8-5923| 7-480288-0072|64 
3867615 55 89-1389|09-7055 M8-4747888:99 1307-89 1088°3638|7-3751007 809265 
B96 56 M13-8720(89-3213 88-2434 08° 654707 -689508-0672|7- 1987807 5466/66 
3721817 7. 85236 83-8576 B7-934 70882696087 4145077235) 69525072382 | 67 
364.18 68 83-1127888-4360 875655087865 187-0809 [¥7-3592| 6-649 5886-9056 68 
[00] 69 87-6859887-985687 1787087 4538086728 4 46:9909,6-3266 86573169 
520720 0p 7-2987887-5874 86-8263 7:0988M6°405986°6637|6:0300 86-2743 (70) 
Lig 1886-9858 87-2649 865414 86:807586°1450 146:3997|5-7808 [86-0337 |7 1} 
b 33889) 2006-8521 0760-1240) 6:6050086°041286°2178|5697485°8698|72 
660423 7306 7665886°3323 86° 352006 4227M5-9803086°0548| 5°64 58057234 |73 
& 4867163066585 86-3139 86269005052 1085-9185| 562578056021 | 74 
ois 2 756°6363186°4567 62489 [M6 0334 85-809 4885-7564 | 5 53315-4561 |75 
-— ¥76 06-4940 W6° 1897886124 5885-84 53W5-7907M5 534 3| 5487805252476 
i 77136-26709 14205920 1885-5930 85° 6055885°3022 | 5:3200085-0381|77, 
8|6:0248 85° 6343857004805: 33495-4056 85:0633 5° 13694-3162 |78 
179] 15-8063 85-37 0988502488500 0985-2254884-836414-972384-6044 79 
Toi 80| (55660851373 5-2827 M4-8735 l5-023904°6342[4-7867/4:4146 80 
=n 8145-3651 4-9414 85-0997 84-6914 84-85684:4632|4 63334254481 
& 53215-2108 48092849609 104-5687W4-7313W4-3488[4-519804-1471/82 
wi, | 855-0538 47768 4:3195 4-5413R4-603584-325314-4040884:1266(83 
84184-8894 849009846709 [M4664 4144639084 -44698 281784246284 
8504-72465 1070084521884 -8658 433354 648884159 184-445 3|85 
. 3645236 5° 1530 84°33794:9229884 1651884 -709884:004 004 511886 
37 | 84-2988 50263841306 [84'813203-9736884 614913 6265044 4302|87 
& 3883-9996 M4 796083 850604604 1883-711 1884-4249[3-580384 2573(88 
4, 89/l3 750784 3:615184-247 1883-1936 4-091443-376583-9453 89 
BL 90 34283) 4-0275083-313583-8853|83-205 183-75 143-1029[83 625390 
#0 9183-113383:6587 183-0138 13 5378829199 [§3-4235/2'63 103:3156|9 1 
ho 92182 665683 297182-7785[83-195482:6959 83-0989 2-6 175W3:0075|92] 
hi 93 57149) 2-956 1002-6369 28654825627 N2-7848[2:292 11812: 7080|93 | 
_— 94 82-5258 82653002457 882 553582-3925 M251 62[2: 330 7882:4519 94 
ll 9502 519882-4278082-458282 3692823992 12:313082-342502:259 195 
aut 0682-46058: 1508882:4088082:10472:358982-060 112-31 07892:0172|96 
- i 1937581993 7881-9037881 9579181 87081-92320 839081 889697 
. 98 K1-373110153271:3544881 511381 -3360[81-490551 3182841470398 
00 B74 4300-82 | HiT 37 2008 1 368-7 30280-8059. -723 37983199
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.