Full text: Eisenbahn-Unter- und Oberbau (Heft 90)

    
  
6. Die Entwickelung und Verbreitung der Eisenbahnen. 
  
  
  
l 
| 
Mand 
Länge der Eisen- 
bahnen in Kilomtr 
Auf 1 geogr. IMI. 
entfallen Eisenbah- 
Auf 10.000Einwoh- 
ner entfallen Eisen- 
bahnen in Kilomtr. 
Mittlere Proportio- 
  
  
3 
Si 
= & 
i BD Ä | 
| 
4, Amerika. 
Vereinigte Staaten... . . - 119.824 0.6 | 31.07 | 
Canada . 6.609 0.24 18.19 2.10 
Cuba 640 0.29 4.57 1.16 
Chile . , Il 0.16 4.79 0.87 
Uruguay A187) . 2 350 0.093 6.77 0.79 
Peru Bud)... 208 1.549 0.053 6.19 0.57 
Argentina 1.584 0.027 -8.44 0.48 
Panama 76 0.060 3.45 0.45 
Jamaica 43 0.21 0.85 0.43 
Costarica . 47 0.046 2.54 0.34 
Honduras . 90 0.049 2.56 0.32 
Sritisch-Guyana 96 0.023 4.46 0.32 
Paraguay (1874) . 12 0.027 3.26 0.29 
Bolivar.. 30 0.023 1.71 0.20 
Brasilien 1.358 0.008 1.37 0.11 
Mexico 607 0.017 0.65 0.10 
Venezuela 13 0.001 0.09 0.01 
Summe . 133.914 
5. Australien. 
Victoria (1874). 906 0.21 12.05 1.62 
Neu-Seeland 383 0.076 13.03 0.99 
Neu-Südwales . 652 0.045 12.35 0.74 
Queensland . 423 0.013 35.26 0.69 
Tasmania . ; 12 0.058 1.27 0.65 
Sugaustralen 2... ...% 316 0.017 16.45 0.53 
Westaustralien 64 0.0014 | 25.60 0.19 
4 0.19 2.90 0.74 
Tahiti 
Summe . 
\ 
Totalsumme . 
  
  
  
2.320 
294.122 
  
  
  
  
  
  
  
   
   
  
  
  
  
   
     
    
  
  
  
  
  
  
  
  
   
  
  
   
  
  
  
  
  
  
  
   
    
    
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.