Full text: Actes du onzième Congrès International de Photogrammétrie (fascicule 4)

  
  
Helmert transformation 
  
  
  
  
  
Point 11 Point 22 Point Point hh 
Symbol Photograph rom Y rom = rom E reum d | vv] 
X y x y X y X y | 8 
1845 +26 +39 +32 -22 +15 -36 -h3 +19 +30 
1846 +18 +23 +28 -16 cll 730 .735 +13 +25 
1847 +11 +25 +32 -19 -26 -25 -17 +19 +23 
1828 +56 +26 +95 -34 -33 -]M 7-15 +23 +25 
HN.D, (5) 1829 +25 «30 420 7-260  -20 19 271 . HIT +25 
La 1830 #08 +23 +27 -21  -95 -3À  -30 +32 +29 
1819 +6 +16 HT 27 =28 65 -15 +27 120 
1821 +26 ah +10 73 +31 712 -16 #33 +26 
1823 +36 +20 +13 -35 +26 1h EL +29 +26 
Accuracy factor +26 
1845 +50 +40 43h -13 - T dl 48 Mh +30 
1846 +T +42 +39 -6 -h cp -3 +5 +30 
1847 +0 +22 +31 -16 -25 2h +15 +7 +00 
1828 +20 +17 +20 -36  -39 -13  -10 +32 +57 
HN, D, (6) 1829 + +31 + 8 -) -1 -9 -3 +1 +20 
1830 +25 +19 +23 -18 -21 -30 -27 +29 +25 
1819 +30 +12 +18 -20 =36 -10 -12 +36 +26 
1821 +0 +9 +49 -37 37 -12 +12 +40 +28 
1823 +42 +15 +5 =40 -30 -T -17 +32 +27 
Accuracy factor +26 
1845 epo «7 -T ET +T +2 HDD -22 +16 
1846 «12 8 =k +12 +18 +14 +8 =-18 +13 
1847 mu +09 -9 Hl +1 #9 +9 2 +17 
1828 -18 -1h -21 +13 +20 +6 +19 -25 +20 
HN, N,, (T) 1829 10 =1k  -22 42h +2 HT +9 -26 +22 
1830 -15 =-14  -1h +1} +14 +14 lh -15 zi 
1819 “5 «9 +16 +15 +23 +16 +8 -22 +17 
1821 “13 =10 7 413 +21 dif +10 -21 +15 
1823 n -10 -T 4h +12 +15 +17 -19 t1h 
Accuracy factor +16 
1845 +42 +48 +41 -20 -13 -6h -70 +35 +15 
18146 +19 +50 +53 -18 =o] -54 +51 +22 tho 
1847 +30 +32 +40 ~27 -35 =43 -35 +38 £35 
1828 +46: +31 +4 ho: -59 30 -29 +56 +45 
HN_D, (8) 1829 +43 +45 +30 8 -32 -25  -hO +27 +38 
1830 +40 +33 437 -32 -35 =45 -41 +3 +38 
1819 +44 +21  -3h  -h5 -59 -31 -20 +58 +h2 
1821 +53 +21 +25 -52 -56 -26  -22 457 +42 
1823 +63 +24 +12 -5h  -h2 -21  -33 +51 thi 
Accuracy factor +41 
  
O 
€
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.