Full text: Actes du onzième Congrès International de Photogrammétrie (fascicule 9)

  
  
  
   
   
    
    
   
    
  
   
   
   
   
  
  
   
   
   
   
   
  
   
   
   
   
   
  
  
  
   
   
   
   
   
   
   
   
   
   
   
   
   
     
3 118 18 
40459  -0,004  +0,010  +0,014  -0,016 
40470 . 40,010 40,004. «0,001 -0,003 
50480 . -0,010  -0,004 «0,008  +0,006 
4602  -0,009  -0,002 -0,021 -0,011 
50483 40,004 — 40,000 . 40,008 -0,013 
40481 . -0,009 40,018  +0,007 . -0,003 
50482  -0,008 . 40,010 . -0,002 40,009 
; 50919 -0,004  +0,001 -0,002 -0,013 
é e 50920 — -0,008 — 40,010 . 40,015 . -0,015 
50461 40,001 -0,002 40,008 -0,011 
40460 . 40,001  -0,002 40,010 40,041 
+0, 000006 +0, 000002 +0, 000005 +0, 000014 
AANTAL = 20 
FOTO1 F1 = +1,0001693 F2 = +0,0006543 
10001 +0,007 +0,005 
10002 -0,007 -0,005 
10003 .+0,007 +0,005 
10004  -0,007  -0,005 
FOT02 F1 = +1,0000552 . F2 - +0,9995398 
10001. +0,004 40,007 
10002 -0,005 -0,007 
10003 40,004  +0,007 
10004  -0,005  -0,007 
4 
30004  -0,011 
6 © 30005 -0,006 
30006  +0,021 
30001 40,021 
30001 40,001 
40460  -0,034 
40917 . 40,021 
40481 40,010 
40479 . 40,006 
40459 40,011 
40459  -0,016 
40479  -0,001 
40481  -0,012 
40460 40,009 
+0, 000365?
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.