Full text: General reports (Part 2)

  
  
  
  
18 
Table 6 
Date Organization Operator Instrument 
061059 8 2 2310 
Point Residual corrections 
Projection plane Image plane c = 150 mm 
V V V V V V —-— V V V 
11 -3 -T7 +7 -2 -3 +4 -2 -3 +4 
21 +3 - +7 -2 -3 +4 -À -3 t4 
31 +1 +1 +1 +0 +0 +0 +0 +0 +0 
41 -10 -4 +11 -5 -2 +5 -5 -2 T5 
12 +17 +5 +17 +8 +2 +9 +8 +2 +9 
22 -8 +2 +8 eth +1 +4 -4 +1 +4 
32 =13 -16 +21 -T7 -8 +10 7 -8 110 
42 -0 +5 +5 -0 +2 +2 -0 +2 +2 
13 -8 +5 +10 wd +3 +5 -4 +3 +5 
23 DZ +0 +2 gal +0 +1 -1 +0 +1 
33 -18 -13 +23 -9 -T +11 -9 -7 +11 
43 -4 +9 +10 +2 +4 +5 -à +4 +5 
14 +1 +11 +11 +0 +5 +5 +0 +5 +5 
24 +14 -1 +14 +7 — +7 +7 +7 
34 +13 +9 +16 +6 +5 +8 +6 +5 +8 
44 +3 +2 +4 +1 +1 +2 +1 +1 +2 
15 17 +14 +22 -5 +7 +11 -8 +7 +11 
25 +1 +16 +16 +0 +8 +8 +0 +8 +8 
35 -0 -17 +17 -0 -8 +8 -0 -8 +8 
45 -4 -4 +5 -2 -2 +3 -2 à +3 
101 +13 +2 +13 +6 +1 +6 +6 +1 +6 
102 - 3 "2 +4 -1 -1 +2 -] -1 +2 
103 +17 +5 +18 +8 +3 +9 +8 +3 +9 
104 «T - l5 +16 -3 - 7 +8 -3 -7 18 
105 T5 -2 +5 +2 -1 +3 +2 -1 +3 
106 -11 2 +11 -Ó -1 +6 -b «À +6 
107 «9 +3 +10 -5 +1 +5 -5 +1 +5 
108 +1 +13 +13 +1 +6 +6 +1 +6 +6 
109 +6 -4 +7 +3 -À +3 +3 na +3 
110 -3 -5 +6 -2 -3 +3 -À -3 +3 
ill -À +13 +14 -1 +7 +7 -1 +7 +7 
112 -4 +2 +5 -2 +1 +2 -2 +1 +2 
0 -1 -9 +9 -1 -4 +5 -1 -4 +5 
AA 
Division of Photogrammetry 
Stockholm 70 Sweden 
  
  
  
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.