Full text: Proceedings of the international symposium on remote sensing for observation and inventory of earth resources and the endangered environment (Volume 1)

  
   
   
  
  
  
  
  
  
  
  
  
  
  
  
   
    
   
  
   
  
  
   
  
  
  
  
  
   
   
  
  
  
   
    
        
  
  
  
Discriminating Capability of 
Table 1 (continuation) 
Crop.type Small Scale Medium Scale Large Scale 
and number -Tone Texture Tone Texture Tone Texture 
of fields 
Alfalfa 
1 0.568 0.0260 0.574 0.0247 0.740 0.0250 
2 0.700 0.0224 0.632 0.0208 0.703 0.0185 
3 0.846 0.0165 0.690 0.0337 0.674 0.0331 
4 0.812 0.0281 0.745 0.0276 0.711 0.0278 
5 0.791 0.0491 0.708 0.0334 0.690 0.0403 
6 0.753 0.0360 0.666 0.0289 0.670 0.0279 
7 0.7108 0.0515 0.653 0.0481 0.680 0.0519 
8 0.730 0.0424 0.675 0.0279 0.698 0.0291 
9 0.677 0.0509 0.570 0.0328 0.680 0.0294 
10 0.460 0.0380 0.493 0.0169 0.610 0.0314 
11 0.660 0.0412 0.558 0.0217 0.634 0.0318 
12 0.508 0.0301 0.514 0.0177 0.698 0.0288 
13 0.437 0.0158 0.447 0.0234 0.558 0.0223 
Idle fields 
1 0.850 0.0895 0.689 0.080 0.8973 0.0584 
2 0.590 0.0529 0.608 0.0463 0.673 0.0615 
3 0.514 0.0493 0.545 0.0737 0.599 0.0646 
4 0.548 0.0617 0.570 0.0724 0.607 0.0650 
5 0.607 0.0710 0.606 0.0425 0.651 0.0536 
6 0.840 0.0764 0.704 0.0474 0.704 0.0595 
7 0.809 0.0436 0.650 0.0507 0.707 0.0533 
8 0.636 0.0652 0.740 0.0615 0.770 0.0556 
9 0.669 0.0446 0.803 0.040 0.732 0.0412 
10 0.710 0.091 0.756 0.0609 0.712 0.0614 
11 0.612 0.0747 0.781 0.0686 0.742 0.0642 
12 0.747 0.0499 0.796 0.0345 0.769 0.0345 
13 0.606 0.0807 0.618 0.0656 0.602 0.0567 
Table 2 
Variables in Decreasing Order 
  
  
Crop type (II) (III) (IV) (V) 
(Idle fields) 
I T-LS T-SS SD-MS T-MS 
Uncut corn T-MS T-MS SD-LS SD-MS 
SL ae Rae a a  .BD=LS NN 
II T-LS SD-MS T-MS 
Cut corn T-SS SD-LS T-LS 
ET La TMS co SD=88 10 9D-MS__ + ——— im 
III T-LS T-LS 
Wheat T-MS T-MS 
umm inne ee enne E EI rm c ee rm PSS ronem t mme memi em etenen 
IV SD-MS*** 
Alfalfa SD-LS*** 
SD-SS 
**SD values for 
all the scales are also very significantly different. 
***These values of significance are very nearly the same.
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.