Full text: Proceedings of the Symposium "From Analytical to Digital" (Part 1)

point Vx Vy 
1 25/3 22503 
3 19.3 509.3 
5 19.6 19.6 
7 19.6 19.6 
30 18.6 18.6 
45 18.8 18.8 
60 18.9 7018.8 
Table 2. Boundary values of control points 
of experiment | (dimension c.m.) 
point Vx Vy 
1 24,8" 724.5 
3 18.5 18.5 
5 19.9 418.8 
7 18.8 "18.8 
45 17.8 17.8 
75 18.0" “18.0 
105 18.1 18.1 
Table 3. Boundary values of control points 
of experiment 2 (dimension c.m.) 
point Vx Vy 
1 24,5 +24.5 
3 13.5 418.5 
5 18.8 18.8 
7 18.8 . 18.8 
9 13.8 18.8 
11 18.9 18.8 
43 17.8 47.8 
85 18.0 ' 18.0 
Table 4. Boundary values of control points 
of experiment 3 (dimension c.m.) 
-65- 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.