Full text: Proceedings of the Symposium "From Analytical to Digital" (Part 1)

point Vx Vy point Vx Vy point Vx Vy 
7 24.5 24.5 7 23.8 £2358 7 14.2 14.2 
9 18.5 18.5 9 12.4 517,4 9 10.5 10.5 
11 18.5 18.5 11 18.2 18.2 11 10.9 10.9 
13 24,5 > 24,5 13 24.5 524.5 13 14.3 14.3 
47 22.4 22.4 47 22.3 a22.3 47 13.2 13.2 
- 49 15.6 15.6 49 14.3 14.3 49 8.9 8.9 
55 15.8 * 15.8 55 15.4 15.4 55 9.7 9.7 
57 27.0 !* 27.0 57 27.0 27.0 57 15.4 15.4 
86 27.0 27.0 86 27.055. 27,0 86 15.4 15.4 
88 16.8 16.8 88 16.6 16.6 88 10.3 10.3 
100 19.2 19.2 100 19.1 19.1 100 11.5 11.5 
102 27.0 ** 27,0 102 27.0 27.0 102 15.4 15.4 
127 24.3 ** 24.3 127 24.2 24.2 127 14.0 14.0 
145 18.6 18.6 145 18.6 18.6 145 11.2 11.2 
147 24,5 24,5 147 24.5 725.5 147 14.3 14.3 
169 18.3 18.3 169 18.3 18.3 169 11.0 11.0 
189 17,7 17.7 189 17.7 17.7 189 10.7 10.7 
211 24.4 24.4 211 24.4 | 24.4 211 14,1 14.1 
229 183.83 18.8 229 18.7 18.7 229 11.3 11.3 
231 24.5 ^ 24.5 231 24.5 024.5 231 14.3 14.3 
254 26.9 26.9 254 26.9 26.9 254 15.3 15.3 
270 26.9 26.9 270 26.9 26.9 270 15.3 15.3 
297 27.1 27.1 297 27.1 27.1 297 15.4 15.4 
299 18.9 18.9 299 18,8 18.8 299 11.2 11.2 
301 198.8 18.8 301 18.6 18.6 301 11.0 11.0 
303 18.8 18.8 303 17.9 17.9 303 10.5 10.5 
305 18.8 15.8 305 18.5 18.5 305 11.0 11.0 
307 18.8 18.8 307 18.7 18.7 307 11.2 11.2 
309 18.9 18.9 309 18.7 18.7 309 11.2 11.2 
311 27.1 27.1 311 26.4 26.4 311 15,4 15.4 
51 12.1 12.1 51 7.9 7.9 
93 12.7 12.7 93 8.3 8.3 
135 12.9 12.9 135 8.4 8.4 
177 12.9 12.9 177 8.5 8.5 
219 12.0 12.0 219 8.5 8.5 
261 13.1 13.1 261 8.3 8.3 
Table 5. Boundary values of control points of experiments 4, 5 and 6 
in c.m. (from left to right) 
2.50 - 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.