International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Vol XXXV, Part BS. Istanbul 2004
Tablel. Comparison of precision and estimated interior orientation parameters for combinations of images.
pan closeup pan+closeup pan+block all
Number of Images 16 16 32 28 44
Total of target images 12928 12544 25088 22336 34880
lumber of observation eqs. 25856 25088 50176 44672 69760
Number of unknowns 2530 2458 2554 2602 2698
Internal precision X[mm] 0.0053 0.0026 0.0021 0.003 0.0032
Y [mm] 0.0052 0.0026 0.0021 0.003 0.0032
Z[mm] 0.0113 0.004 0.0032 0.0077 0.006
Average [um ] 0.0078 0.0031 0.0025 0.0051 0.0043
Int.ori.prms.(M.p.v)
c[mm]| 20.38436278| 20.38354628| 20.38503735| 20.40128968| 20.39270232
xp[mm] 0.23796479| | 0.23926544| | 0.23926871 0.23916313| 0.23865449
yp[mm]| -0.32257554| -0.32349058] -0.32338634| -0.32164937| -0.32341831
kl[mm ]| 2.711189e-04| 2.817909e-04| 2.805789e-04| 2.738291e-04| 2.813398e-04
k2[mm ]| -1.892748e-07| -4.580886e-07]| -4.539315e-07] -4.590845e-07] -4.314074e-07
k3[mm ^]| -1.905598e-09| 5.696333e-11| 4.995959e-11]| -7.935552e-11] -1.553431e-10
pl[mm ]| 2.401548e-06| 1.001229e-06| 1.024310e-06| 7.849463e-07| 1.272433e-06
p2[mm ]|. 9.229950e-06| 9.245568e-06| 9.444295e-06| 8.315674e-06| 9.519769e-06
Int.ori.prms.(Std. Dev.)
c[mm] 2.5230e-03 1.2930e-03 9.2530e-04 1.0820e-03 3.1060e-04
xp[mm] 7.4030e-04 1.4760e-04 1.1990e-04 3.3780e-04 1.4020e-04
yp[mm] 6.5840e-04 1.2220e-04 9.9140e-05 3.5050e-04 1.2160e-04
k1[mm ] 1.4270e-06 1.9680e-07 1.4900e-07 9.4160e-08 1.0700e-07
k2[mm ] 1.0250e-07 1.8830e-09 1.4830e-09 7.1950e-10 9.6080e-10
k3[mm ^] 2.1450e-09 6.0690e-12 4.8220e-12 1.9690e-12 2.7560e-12
pl[mm |] 6.4750e-07 1.4320e-07 1.1640e-07 1.5390e-07 1.3290e-07
p2[mm | 6.2230e-07 1.1540e-07 9.3540e-08 1.4700e-07 1.1010e-07
nt.ori.parms = interior orientation parameters
M.p.v = most probable value
Std. Dev. = standard deviatio
Table2. Comparison of error for calibration data.(unit: mm)
self-calibration pan closeup pan+closeup pan+block all
scale] *1) 0.086 -0.664 0.529 0.535 0.042 0.374
scale2 -0.059 0.200 -0.068 -0.053 -0.001 -0.018
scale3 -0.083 0:132 -0.122 -0.107 -0.008 -0.074
scale4 *1) 0.127 -1.038 0.529 0:551 0.047 0.3535
scale5 -0.017 0.068 -0.077 -0.050 0.017 -0.024
scale6 -0.031 0.054 -0.110 -0.087 0.024 -0.060
scale7 *1) 0.396 -3.432 1.220 1.155 -0.040 0:572
scale8 0.177 -0.820 0.387 0.352 -0.020 0.198
scale9 0.109 -0.555 0.227 0.201 -0.021 0.103
scale10 *1) 0.358 -0.875 0.694 0.649 0.120 0.445
scalell 0.184 -0.353 0.321 0.289 0.028 0.201
scalel2 0.111 -0.178 0.164 0.143 0.011 0.098
Std. Dev. 0.153 0.983 0.400 0.378 0.042 0.215
Std. Dev. = standard deviation
*1)= 15mm target
KEY Y
ABST]
Point b
points,
photog
Point P
Foras
straigh
feature
the ima
Howev
equatia
concen
consist
In the |
equatio
the linc
line. Fc
colline:
Beside:
equatio
After tl
points,
experin
The co
1990),
intersec
linearit;
The po
on. Wh
the bas
is phys;
point pl
Howev
buildin
measur:
equatio
In line
straight
plane ¢
spatial
conside
planar