Mechanik des Himmels. 23.
N pee mmn NI:
g log f Diff, q log f Diff.
— 0:030000 0:51080 110 0:000000 0:47112 22,108
— 0:029000 0:50964 114 — 0001000 047604 — 109
— 0-028000 050848 115 -1- 9002000 0:41495 — 108
— 0027000 0:50733 — 115 --F 0:003000 0:47387 — 101
— 0:026000 0:50618 —115 -F 0:004000 041280 — 108
— 0:025000 0:50503 = US + 9005000 0:47172 — 107
— 0:024000 050388 Ee -+ 9-006000 0:41065 — 101
— 0:023000 050274 2s 114 -F 0:007000 0:46958 — 101
— 0:022000 0:50160 114 - 0:008000 0:46851 — 101
— 0:021000 0:50046 dU -F 9:009000 0:46744 — 106
— 0020000 049932 — 113 —+ 9010000 046638 — 106
— 0:019000 0:49819 m -- 0:011000 0:46532 — 106
— 0:018000 0-49706 — 113 -+ 0:012000 0:46426 — 106
— 0:017000 0:49593 is —— 9-013C00 046320 22105
— 0:016000 0:49480 — 112 - 0:014000 046215 — 106
— 0015000 049368 — 3 —— 9015000 046109 — 105
— 0:014000 0:49256 5 112 -- 0:016000 946004 — 104
— 0:013000 0:49144 1 -F- 9:017000 045900 — 105
— 0012000 049032 — 111 -- 9:018000 0:45195 - 104
— 0'011C00 048921 1i -F 3:019000 0:45691 — 105
— 0010000 048810 — 111 -F 0:020000 045586 — 104
— 0009000 0:48699 —lii -F 0:021000 0:45482 — 103
— 0:008000 0:48588 — 110 -F 0:022000 0-45379 — 104
— 0-007000 048478 — 1) — 0023000 0:45275 — 103
— 0-006000 048368 110 -F 0:024000 045172 — 103
— 0:005000 0:48258 — 110 -- 0:025000 0:45069 — 108
— 0:004000 0:48148 — 109 -j- 0026000 0:44966 — 103
— 0:003000 048039 — 109 -F 0:027000 0:44863 — 102
— 0:002000 047930 — 109 -- 0:028000 044761 — 102
— 0001000 047821 — 109 — 0029000 044659 - 102
0:000000 047112 -+ 0-030000 044557
| 116 115 114 113 112 111 110 109
1 116] 1081] 10:4] 113 11609 111 | 110 | 169
2 232 | 2801| 228 | 226 | 224 | 222 | 220 | 2L8
9 348 | 345 | 342 | 339 | 336 | 33/3 | 330 | 3271
4 464 | 460 | 456 | 452 | 448 | 444 | 440 | 436
5 580 | 575 | 570 | 56'5 | 56:0 | 555 | 550 | 545
6 69:6 | 690 | 684 | 678 | 672 | 666 | 660 | 654
7 81:2 | 80:5 | 79:81 79:11 784 1: 707 1770| 76:3
8 928 | 920 | 912 | 904 | 896 | 838 | 880 | 872
9 104-4 | 163:5 |102:6 | 1017 | 100:8 , 99:9 | 99:0 | 98:1
108 107 106 105 104 103 102
1 10:81” 107° 106 |-105 | 104 | 103 | 102
2 216 | 214 | 212 | 210 | 208 | 206 | 204
3 324 | 92:1 | 818 | 315 | 31-2 | 309 | 306
4 49:2 | 42:8 | 42:4 | 420 | 416 | 412 | 408
5 54:0 | 52:5 | 530 | 525 | 520 | 51:5 | 510
6 648 | 642 | 636 | 630 | 624 | 618 | 612
7 156 | T49 | 742 | 73:5 | 728 | 72-1 | 714
8 864 | 856 | 348 | 840 | 832 | 824 | 816
9 972 | 96:3 | 954 | 945 | 93:6 | 92-7 | 918