Full text: Handwörterbuch der Astronomie (Zweiter Band)

  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
364 
Mechanik des Himmels, 31. 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
— 
1889 Dec. TO | Oct. 280 | Sept. 150 | Aug. 9O [1887Aug.200| Juli 110 | Juni 10 
Jupiter dme 
Bo‘ .|-0*10'42/^2|—09 e s8'^o—o09 1'84'0-r-0* 2'58'"8-rF1* 7'25"9-F1* 9'29"1--1* i 20$. .. 
M, . . . .[287 9168 988 48 120 280 28 164 277 9 28'8 [220 14 56'6 [217 11 58'3 [214 9 249^" 
A. — § . .|269 10 12:0 265 49 76 262 29 120 259 10 23:6 201 23 447 198 14 39 195 4 570 
Q . 180 10 440 [180 6 90 [180 1 34'8 (179 56 580 176 55 187 176 18 128 175 26 238 
0 —i . 14 6878 14 2 24 |173 57 282 [173 52 51°3 [170 40 524 [170 0 432 [169 5 13} ı 
log q .| 9999954 | 9998842 | 9996255 | 9992200 | 9562607 | 9496228 | 9416601 || gp p« / 
Zz, . 869? 9'56'^2/265? 47' 45'9262? 26' 42/^6259? 6' 45'^6 (201° 9'58'^1198? 0'39'-4194? 52' QM gius 7 
£L! . 1256 40 483 [270 77346 984 16 244 998 7339 | 6 11356 | 5 59 452 | 5 41 363 y 
log 7 0718507 | 0714746 | 0715982 | 0717212 | 0734418 | 0734937 | 0-735397 ff y 
log Ë, 0,013668 | 8055603 | 0105509 | 0388220 | 731115 |. 0781911 | 0°782719W x 
gr . 0°307648 | 0293085 | 0290623 | 0300815 | 0679568 | 0688576 | 0696696 | 1 
bgt,—r. 04501258 | 04290564 | 9.831004 | 9649004 | 97800138 | 9709476 | 9:683623 | 1: 
log t, 0,699365 | 0,712398 | 0,699986 | 0.660244 | 9766605 | 9753231 | 9731402 ff « 
log C, 924662 | 9130364 | 9734502 | 9137150 | 9506345 | 9470316 | 9429827 ff x 
log 51 9-993868 | 9256463 | 9293594 | 9334660 | 0046450 | 0086774 | 0130799 ff gi, 
log K 1.405007 | "111883 | 6687021 | 7482764 | 01137372 | 0258831 | 0391301 fg, i 
ie; (ze, — ze) 1,814430 | 8,063026 | 8,152863 | 84105318 | 9901364 | 9953838 | 0012048 |, 
01 | A 
log Kn, 8104372 | 7824281 | T.387007 | 84143008 | 9903977 | 0012062 | 0122708 ff 4 
og KG, . . .| 14199669 | 6.842247 | 6421523 | 7219914 | 9643717 | 9729147 | 9820628 ff N 
loglwh) my: Vp! 1902978 | 1902981 | 1902981 | 1902980 | 1904720 | 1905475 | 1906453 
2. 052165 | — 002471 | — 113122 | — 1°01928 | + 639859 [| + 72'3292 | + 82-8898 | 
2p — (00725 | + 002817 | —-0-06087 | 008402 | —00807 | —00869 | — 00928 
Q + 1-01707 | --0:53366 | — 019498 | — 111170 | + 648720 | 4-827060 |+ 106-9439 
Qp - — 001092 | — 0071231 | — 905822 | — 003246 | 4-O'1135 | 401121 | 401105 
zo. — 010781 | —0-05562 | --9:02111 | 4-0:13271| 35/3538 | + 43-1144 | + 58-3434 
zg) : -- 000450 | 4-0:00580 | --0:00692 | 4-000785 | + 00119 | + 00120 | + 00121 #7 
log y! 9,988409 | 9,024824 | 8680012 | 9289209 | 9431996 | 9402822 | 93649880.  — 
E72 0.624400 | 0.619765 | 04619042 | 0,622152 | 0,891128 | 0.899175 | 04906287 fF 
log 0.727017 | 04775015 | 0.782778 | 0.749995 | 0701396 | 0711288 | 0718333 fi 
log ¢' 0195966 | 9832379 | 0.487567 | 0,090765 | 0,231252 | 054199159 | 0.157461 
log P 9,123398 | 94952521 | 04031953 | 9,970932 | 1805536 | 858792 | 1'918015 
log y 0,181418 | 0,196042 | 05198505 | 041888311 | 94805680 | 9.796417 | 941856181 = 
log L" 9772227 | 9402651 | 9.056839 | 92670203 || 0.015410 | 9.985773 | 929520428 7. 
log rt" 0701281 | 0331687 | 9.985879 | 04599213 | 0.928914 | 0.895466 | 0856822 Fc 
log Q' 0774172 | 0806394 | 0-811059 | 0789531 || 05676028 | 05698886 | Ox118198] i. 
log Q 9-975960 | 9664031 | 9403464 | 0.058488 | 1809462 | 1918129 | 20296054 ,. 
log à" 0297254 | 02918438 | 0258313 | 0191235 | 0.664585 | 0.678956 | 04691106] 1 
log 0618347 | 0.146912 | 04836818 | 14075069 | 1.055472 | 0.967230 | 048550508 Ju 
gmt. 8366822 | 7.895391 | 84535297 | 8.824143 | 8.828235 | 8.747034 | 850491941 i. 
log Z(0) 9,014142 | 8,697404 | 8447623 | 9141862 | 1548582 | 1634758 | 1'T2TIT9P x 
dlp! -L0"429 | --0'-095 | —0'^052 | —0o“182 | -F17'520| 418-265 | +1918 © 
day — 1437 | —0725 | 40400 +1-765 | — 41298 | — 51825 | — 65-347 [00% 
da L' + 2:321 +3785 | +4477 +3918 | — 497852 | — 5127753 | — 660198] ‘; 
dA L' +0560 | +0117 + 0-029 +0535 | — 66815 | — 80-149 | — 958628 | 
dà L^! — 0:002 0000 | —0-001 — 0:009 — 2381 — 3:409 — 2:349f 
dan + 2'821 +5840 | +6527 +5259 || 4321316 | + 371604 | 4-432861] u 
dan +4755 | +0990 | 40245 + 4547 | — 547590 | — 651022 | — 769887 à 
dam — 0:002 0000 | — 0-001 — 0:009 — 2381 —2409 | — 23490 & 
dig — 0-831 — 0609 | +0331 +1169 | — 119-354 | — 114275 | — 1189800 © 
dag" +5625 | +2954 | — 1641 —7:047 | — 805-830 | — 414014 |— 559452 X 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.