Full text: Handwörterbuch der Astronomie (Vierter Band)

346 
  
Nummer und : Epoche und | Mittl. | M | 
Name mods Osculation | Acq. f | e 8 
441 (1508 ZD)) — | — 1898 1 Dec. 9-5 1899-0 [339° "ET 
442 Eichsfeldia | 12:1 | 9:6 {1901 Dec.  5:0/1900*0 | 1218 2 80-0 | 
443 Photogra- 
phica . ...119:5 19: 
444 Gyptis. .|112| 7 
445 Edna . . |18:1] 8 
  
204° 5‘ 44-2254 10' 361 
81 43 344 |134 39 40:8 
  
  
  
  
  
-1 N 
1899 März | 9:5/11900:0/355 48 38:5 |345 34 164 |175 23 364 
1899 Mai 30:511899:0/229 22 | [1151 48 378 1196 12 20:8 
1900 Jan. 0°0{1900-:0| 19 1 550 | 77 37 496 |293 93 84 
OO 
  
  
  
  
446 Aeternitas | 11:6 | 8&1 [1899 Octob.30-0/1900-0 | 55 8 270 278 2 13-8 | 42 32 40-7 
447 Valentine. | 12-1 | 82 1901 Febr. 8:0{1900-0 | 86 59 26:6 1318 57 42-9 | 72 20 34-9 
448 Natalie . |18'7| 9:3|1899 Nov. 29:5]11900:0| 47 48 18:5 1292 16 571 | 38 44- 10:1 
449 Hamburga | 116 | 86 |r901 März 20-011900-0| 36 3 58:8 | 45 48 34-6 | 85 56 38:9 
450 Brigitta . |12-2| 83 [1899 Nov. 9:51900:0| 19 17 44:8 1358 88 484 | 15 29 414 
  
  
  
  
  
  
  
       
  
  
  
  
  
  
451 Patientia . | 10'7| 67/1900 Jan. 0:0 190070 | 9 31 97834 51 14:9 | 89 55 84:55 
452 (1899 £0) | 167 |131 1899 Dec. 310019000296 42 79 |46 39 315 | 92 44 390 
458 (1900 74,| — | — |1900 März 22:5/1900:0 |296 57 8:8 1217 38 48-2 | 11 29 24:8 
454 Mathesis . | 11:6 8:5 n 1900 April 28:5/1900-0 1353 6 497 1174 20 145 | 32. 33 9284 
| | 
455 Bruchsalia | 11:6 | 8:3 |1900 Juni 16-5{1900-0 [296 11 7-0 265 40 36-3 | 77 42 6:9 
Hd 
456 (1900 FH )| 12-4 | 8:9 [1900 Juni  30:511900-0| 18 21 9-8 Y 54 52:1 1229 27 06 
457 Alleghenia | 15:5 1 1:4 (1900 Octob.28* 5190070 1351 0 33-8 |129 8 303 |250 37 594 
458 (1900 Z X) | 14:2 1073 [1900 Octob.28:5]1900:0 |337. 54 29:8 |212 45 954 (135 55 335 
459 (1894 2D [13:3 [11-3 [1594 N Nov. 1+5{1900-0 337 18 84 [356 39 189 | 72 835 448 
| | | | 
| | 
Bahnelemente der 
Epoche und 7 » TT rd 
mittl. Aequin. | "S e 
Mercur. . , 1850 Januar 1:0 3979 1° 4718 599 033-9 28° 34 510 
Venus . . - . . | 1850 Januer 10 | 945 30 175 116 23 30 hd 1 99:9 
Bride... a | 1850 Januar 1:0 100 45 14:9 0 95 35:0 100 21 41:9 
Mars | 1850 Januar 1 83 39 33- 110 21 39-7 284 54 0-6 
Jupiter... . . | 1840 Januar L0 | 160 1 11 | 143 6 97 272 58 41:4 
Saturn; Nr. 1850 Januar 1 | 14 52 246 | 284 45 279 337 46 37 
Uranus . . . . .| 1850 Januar 0:0 | 29 12 42-1 218 33 584 97 24 111 
Neptun . | 1850 Januar 00 | 335. 5 381 | 291 48 T8 | 273 958$ 
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.