Table 3 Area Percentage of Land Use
Categories on 1971 and 1979.
1971 1979 1971
(8) (%) =1979
1. 27.42 24.68 -2.74
2. 7.68 6.40 -1.28
3. 0.69 0.60 -0.09
4. 0.00 0.00 0.00
5. 16.55 14.07 -2.48
6. 0.37 1.90 1.53
7. 11.56 14.92 3.36
8. 18.09 20.60 2.51
9. 3.14 3.14 0.00
10. 11.27 10.46 -0.81
11. 0.45 0.46 0.01
12. 1.73 1.73 0.00
13. 1.05 1.04 -0.01
14. 0.00 0.00 0.00
15. 0.00 0.00 0.00
664
NEC ES ee n