Full text: Tracé des chemins de fer, routes et canaux

  
209 
    
  
  
  
100,00 | 2,71 
110,00 | 3,27 
120,00 | 3,90 
130,00 | 4,58 
140,00 | 5,31 
150,00 | 6,09 
160,00 | 6,93 
170,00 | 7,83 
180,00 | 8,78 
190,00 | 9,78 
200,00 | 10,84 
210,00 | 11,96 
220,00 | 13,13 
230,00 | 14,35 
240,00 | 15,63 
250,00 | 16,97 
260,00 | 18,36 
270,00 | 19,91 
280,00 | 21,31 
290,00 | 22,87 
300.00 | 24,49 
  
R. 1900" 
10,00 | 0,03 
20,00 | 0,11 
30,00 | 0,24 
40,00 | 0,42 
50,00 | 0,66 
60,00 | 0,95 
70,00 | 4,29 
80,00 | 1,69 
90,00 | 2,14 
100,00 | 2,63 
110,00 | 3,18 
  
120,00 | 3,79 
  
  
| 130,00 4,45 
200,00 | 10,56 
210,00 | 11,64 
220,00 | 12,78 
230,00 | 13,97 
240,00 | 15,22 
250,00 | 16,52 
260,00 | 17,87 
270,00 | 19,27 
280,00 | 20,75 
290,00 | 22,26 
300,00 | 23,83 
310,00 | 25,46 
320,00 | 27,14 
330,00 | 28,88 
  
R. 1950" 
10,00 | 0,03 
20,00 | 0,10 
30,00 | 0,23 
40,00 | 0,44 
50,00 | 0,64 
60,00 | 0,92 
70,00 | 1,26 
80,00 | 1,64 
90,00 | 2,08 
100,00 | 2,57 
110,00 | 3,11 
120,00 | 3,70 
130,00 | 4,34 
140,00 | 5,03 
150,00 | 5,78 
160,00 | 6,57 
170,00 | 7,4: 
180,00 | 8,33 
  
  
190,00 | 9,28 
  
260,00 | 17,41 
270,00 | 18,77 
280,00 | 20,21 
290,00 | 21,69 
300,00 | 23,22 
310,00 | 24,80 
320,00 | 26,44 
330,00 | 28,13 
  
R. 1974~ 
10,00 | 0,03 
20,00 | 0,10 
30,00 | 0,23 
40,00 | 0,41 
50,00 | 0,64 
60,00 | 0,91 
70,00 | 1,24 
80,00 1,62 
90,00 | 3,05 
100,00 | 2,55 
110,00 | 3,07 
120,00 | 3,66 
130,00 4,28 
140,00 | 4,97 
150,00 | 5,71 
160,00 | 6,50 
170,00 | 7,33 
180,00 | 8,23 
190,00 |. 9,16 
200,00 | 10,16 
210,00 | 12,12 
220,00 | 13,29 
230,00 | 14,47 
240,00 | 15,67 
250,00 ! 16,90 
  
  
Longues Ordon- Longin r Ordon- Longs Ordon- Ron pour Ordon- 
Abscisses. RU Abscisses. neos. Abscisses. nees. Abseisse s. E 
40,00 | 0,43 [140,00 | 5,17 | 200,00 | 10,28 [260,00 | 17,15 
50,00 | 0,68 [150,00 | 5,93 1 210,00 | 11,35 1270,00 | 18,55 
60,00 | 0,97 1160,00 | 6,75 | 220,00 | 12,45 §280,00 | 19,96 
70,00 | 1,32 {170,00 | 7,62 | 230,00 | 13,61 1290,00 | 21,42 
80,00 | 1,73 {180,00 | 8,55 | 240,00 | 14,83 (300,00 | 22,93 
90,00 | 2,19 (190,00 | 9,52 | 259,00 | 16,09 1310,00 | 24,49 
320,00 | 26,10 
330,00 | 27,78 
R. 2000» 
0,05 | 0,61 
10,00 | 0,05 
15,00 | 0,06 
20,00 | 0,10 
25,00 | 0,16 
30,00 | 0,23 
35,00 0,31 
40,00 | 0,40 
45,00 | 6,51 
50,00 | 0,63 
55,00 | 0,76 
60,00 | 0,90 
65,00 | 1,06 
10,00 1,23 
‘75,00 | 1,41 
80,00. | 1,60 
85,00 | 1,8! 
90,00.| 2,03 
95,00 | 2,26 
100,00 | 2,50 
105,00 | 2,76 
110,00 | 3,03 
115,00 | 3,3! 
120,00 | 3,60 
125,60 | 3,91 
130,00 | 4.23 
135,00 | 4,56 
140,00 4,91 
145,00 | 5,26 
150,00 | 5,63 
155.00 6,02 
160,00 | 6,41 
16 
  
  
  
    
  
  
   
   
   
  
  
   
   
   
  
  
   
    
    
   
  
   
     
    
    
   
      
  
     
    
   
   
     
  
  
  
  
  
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.