Fo TABLE XXIX.
Preparatory Table for finding the Values of Annuities, &c. on Two Joint Lives.
(Carlisle 4 per Cent.)
Difference of Age Fifty-Nine Years.
Ages. D. N. I Ages. D: N.
0859 3706367 » 95283434.5 23 & 82| 173407.95 629686 .20
1..60 2930086.9 99353347.6 24.. 83] 142270.86 487415.34
2..61 2503548.9 | 19849798.7 25,. 84 115334.32 372081.02
3..62 2170431.0 17679367.7 26.. 85 92606.48 279474.54
4,.63 1932660.6 15746707.1 27.. 86! 72895.77 206578.77
5..64 1735912.7 14010794.4 28.. 87 56092.90 150485 .87
6..65 1574231.1 12436563.3 29.. 88; 41906.03 108579.84
7..66 1433662.5 11002900.8 30.. 89) 31127.50 © 77452.34
8,.67 1308322.4 9694578.4 3l.. 90, 23244.00 54208 .34
9..68 1194252.8 8500325.6 32.. 91, 16357.75 37850.591
10..69 1089415.3 7410910.3 33.. 921 11120.905 26729 .686
11..70 991600.9 6419309.4 34.. 93; 7621.703 19107.983
12..71 899861.9 5519447.5 35.. 94 5373.446 13734.537
13..72 810260.7 47091868 36.. 95 3835.334 9899.203
14..73 722255.5 3986931.3 37... % 2797.496 7101.707
15..74 636688.8 3350242.5 38.. 97, 2082.287 5019.420
16..75 553551.4 2796691.1 39... 98, 1539.877 3479.543
17...76 478188.9 2318502.2 40.. 99 1149.551 2329.9924
18..77 409599.6 1908902.6 41..100 892.6056 1437 .3868
19..78 349086 .7 1559815.9 1 42..101 658.3514 779.0354
20..79 297036.1 1262779.81) 43..102, 445.6657 333.3697
21..80 250014.83 1012764.98] 44..103: 253.3647 80.0050
22..81 209670.83 803094.15
Difference of Age Sixty Years.
Ages. D. N. J Ages. D. N.
N&60 3463050. | 22966246.3 | 22 & 82 174629.34 634666.85
1..61 2723039.8 20243206.5 | 23.. 83 143280.04 ' 491386.81
2..62 2321113.9 17922092.6 ' 24.. 84 116158.28 375228.53
3..63 2008884.4 15913208.2 | 25.. 85 93288.81 281939.72
4..64 1787247.0 14125961.2 26.. 86 73436.86 208502.86
5..65 1602763.5 12523197.7 | 27.. 87 56532.04 151970.82
6..66 1451491.0 11071706.7 28.. 88 42273.75 109697.07
7..67 1319932.4 9751774.3 29.. 89 3i436.47 78260.60
8..68 1202161.7 8549612.6 30.. 90+ 23481.23 54779.37
9..69 1094980.4 7454632.2 3l.. 91 16526.42 38252.946
10..70 996072.4 6458559.8 | 32.. 92! 11234.714 27018.232
11..71 904220.6 5554339.2 , 33.. 93 7699.088 19319.144
12..72 814332.5 4740006.7 34.. 94 5428.564 . 13890.580
13..73 726017.8 4013988.9 35.. 95 3875.081 10015.499
14,.74 + 640225.9 3373763.0 | 36.. 96' 2827.329 7188.170
15..75 556999.6 2816763.4 37.. 971 2105.138 5083.032
16..76 481418.4 2335345.0 38.. 98 1557.266 3525.766
17.77 412451 .4 1922893.6 39.. 99 1163.367 2362.3988
18..78 3515634.1 1571359.5 40..100 904.3668 1458.0320
19..79 299133.3 1272226,16 41..101 667.5469 730.4851
20..80 251792.67 Borsa) 42..102 452.1643 338.3208
21..81 211137.30 809296,191 43..103 257.1140 81.2068
TOR