TABLE XXVII. 569
i Freparatory Tables for finding the Values of Annuities, &c. on Two Joint Lives.
(Carlisle 3 per Cent.)
Difference of Age Ten Years.
Ages, D. N. I Ages. iD. N.
4g - tee ee tga { eettt—————————————— amt | Dr——l———————— BE ————————
) 0&10| 48068467. 692707464.5 | 51 & 61{2517009.7 21216735.1
0) 1..11] 39308884.8 653398579.7 | 52.. 62]2322574.0 18894161.1
{2 2..12| 34918618.2 618479961.5 * 53.. 63|2137578.8 16756582.3
1 3..13| 31542232.6 586937728.9 . 54.. 64/1963708.0 114792874.3
4,.14! 29308892.8 557628836.1 55.. 65/1799757.6 12993116.7
3 5..15° 27485234.6 530143601.5 56.. 66]1645514.3 11347602.4
4 eel 26047403.4 504096198.1 57.. 67]1500622,4 9846980.0
od 7..17| 24810566.4 479285631.7 58.. 68/1363151.2 8483828.8
- 8..18 23710968.1 455574663.6 59.., 69]1231425.9 7252402.9
9..19 22709684.5 432864979.1 60.. 70/1104703.1 6147699.8
10..20' 21782379.1 411082600.0 61.. 71' 983073.8 5164626.0
11..214 20904354.5 390178245.5 62.. 72 866127,3 4298498.7
12..22 20057372.6 370120872.9 63.. 73 754297.5 3544201.2
13..23 19240293.6 350880579.3 64.. 74 649297.1 2894904.1
14..24' 18452205.8 332428373.5 65.. 75 550734.3 2344169.8
13.039 17689411.4 314738962.1 66 . 76 463748.0 1880421.8
16..26! 16943032.5 297795929.6 67.. 77 386713.8 1493708.0
i 17..27 16218811.3 281577118.3 | 68.. 78 320239.5 1173468.5
: 18..28 15516070.8 266061047.5 | 69.. 79 264208.2 909260.34
19.,29 14829137.6 251231909.9.'! 70.. 80 215033.98 694226.36
“05 20..30 14155774.4 237076135,5 1 71,. 81 173889.46 520336.90
18 21..31 13508563.6 223567571.9 72.. 82 137628.31 382708.59
0.03 22..32, 12891096.3 210676475.6 73.. 83 106998.19 275710.40
4.4 23..33 12302191.4 198374284.2 74.. 84 81317.22 194393.18
wy 24..34" 11740545.0 186633739.2 75.. 85 60424.17 133969.01
1.93 25..35 11202821.2 175430918.0 76., 86 43760.00 90209.01
7.9 26..36 10686224.3 164744693.7 77.. 87 30737.78 59471 .23
2.34 27..37 10189860.5 154554833.2 78.. 88 20877.23 38594", 00
5.988 28..38 9709663,1 144845170.1 79.. 89; 14092.61 24501.387
13.072 29,.39° 9240504.9 135604665.2 80.. 90! 9463.047 15038.340
11.876 30..40 8777687.8 126826977.4 81.. 91 5966.605 9071.7354
3.6699 31..41 8326222.1 118500755.3 82.. 92 3584.0542 5487.6812
3.8550 32..42 7890990.9 110609764.4 83.. 93] 2152.8804 3334.,8008
5 3073 33..43' 7474552.5 103135211.9 84.. 94 1314.6692 2020.1316
19.8345 34..44" 7079151.1 96056060.8 85.. 95 805.2762 1214.8554
55.1678 35..45 6702507.3 89353553.5 86.. 96| 494,3338 720.5216
57.06% 36..46 6345165.8 B83008387.7 : 87.. 97 302,9377 417.5839
119.6308 37..47, 6005039.6 77003348.1 B88.., 98 179.2949 238.2890
79.74% 38..48 5682633.7 71320714.4 « 89.. 99 106.7053 131.58367
05.360 39..49! 5379489.4 65941225.0 + 90..100 66.49797 65.08570
5.853002 40..50] 5090158.0 60851067.0 ! 91..101 37.13023 27.955470
i), 243409 41..51 4812182.7 56038884.3 92..102 18.392228 9.563242
2.100003 42..52| 4541809.9 51497074.4 93.,103 7.714022 1.849220
{a0l5 43..53| 4280082.0 47216992.4
44,.54| 4028701.1 43188291.3
45..55| 3788372.1 39399919.2
46..56| 3558620.2 35841299.0
47..57] 3339108.9 32502190.1
48..58| 3127755.9 29374434.2
49,.59| 2921858.9 26452575.3
50..600 9718830.5 23733744.8