Full text: On the value of annuities and reversionary payments, with numerous tables (Volume 2)

b. TABLE XXXIII, 
Preparatory Table for finding the Values of Annuities, &c. on Two J oint Lives. 
(Northampton 3 per Cent.) 
Difference of Age Thirty-Two Years—continued. 
Ages. D. N. Ages. D. N. 
24 & 56 2185378.4 20373042.3 44 & 76, 264551.96 1158598.93 | 
25... 57182016421.1 18356621.2 45,. 77! 225140.44 953458.49 ) 
26.. 38, 1857667 .1 16498954,1 46.. 78 190262.07 743196 .42 
27.0 59 1708600.6 14790353.5 47... 79 9159823.25 583373.17 
28... 60 1568729.1 13221624.4 48.. 80' 132842.83 450530.34 
29.. 61 1437583.3 11784041.1 49,. 81 108759.39 341770.95 flat 
30.. 62 1314713.3 10469327.8 | 50,. 82 87565,68 254205.27 Re 
31.. 63 1200362.2 $268965.6 51... 83 68995.55 185208.72 Be 
32.. 64 1093389.4 8175576.2 52.. 84 52636.45 132572.27 M..* 
33.. 65 994017.0 7181559.2 53.. 85 39384.18 93188.09 
34.. 66 901211.8 6280347.4 | 54.. 86 28872.66 64315.43 
35.. 6799 814625.5 5465721.9 1 55...87 20763.27 43552.166 
36.. 68 733926.4 4731795.5 | 56.. 88, 14568.573 28983.593 
37.. 69 658798.9 4072996.6 + 57.. 89 10199.402 18784.191 
38... 700 588939.9 3484056 .7 58... 90° 7083.125 11701.066 — 
39... 71 524062.8 2959993.9 59...91 4893.588 6807.478 — 
40.. 72 463894.3 2496099.65 | 60.. 92 3223.967 3583.511 0& 
41... 73, 408058.33 2088041.32 | 61.. 93 2002.750 1580.7611 
42... 74" 356343.63 1731697.69 | 62.. 94 1047.8833 532.8778 
43.. 75 308546.80 1423150.89 " 63.. 95 432.6173 100.2605 
Difference of Age Thirty-Three Years. 
Ages. D. N. v1 ages D. N. 
0& 33; 18272199. 146330207.5 | 23 & 56 2219277.8 20744360.9 
1.. 34' 12934287.1 133395920.4 24.. 57 2048192.5 18696168.4 
Dus 35) 10378912.5 123017007.9 25.. 58 1887405.7 16808762.7 
3.. 36! 9206582.0 113810425.9 26.. 59 1736397.7 15072365.0 Le 
4,. 37 8334897.2 105475528.7 27.. 60 1594672.8 13477692.2 es 
5.. 38 7692400.2 97783128.5 28.. 61 1461757.9 12015934.3 o 
6.. 39 7104818.1 90678310.4 29.. 62 1337199.8 10678734.5 13 
7.. 40 6602429.6 84075880.8 30.. 63 1221250.1 9457484 .4 ks 
8.. 41 6159585.3 77916295.5 3l.. 64 1112752.8 £344731.6 0 
9.. 42 5770304.7 72145990.8 32.. 65 1011938.0 7332793.6 8, ; 
10.. 43 5419444.5 66726546.3 33.. 66 917757.9 6415085. 7 b. 3 
11... 44 5093922.9 61632623.4 34.. 67 829861.5 5585174.2 } 
12.. 45 4786630.2 56845993.2 35.. 68; 747914.7 4837259.5 URE 
13.. 46 4494920.1 52351073.1 36.. 69; 671599.5 4165660.0 A.3 
14... 471 4218084.9 48132988.2 37.. 70, 600609.8 3565050.2 2 
15.. 48] 3955451.6 44177536.6 38.. 71 534657.0 3030393.2 al] 
16... 49) 3706370.6 40471166.0 39.. 72 473465.8 2556927.39 tei 
17.. 50. 3467054.1 37004111.9 40.. 73 416772.13 2140155.26 at 
18.. 51 3234981.9 33769130.0 41.. 74 364223.71 1775931.55 Pid 
19.. 52 3011491.6 30757638.4 42., 75 315616.90 1460314.65 rt 
20.. 53 27982532.3 27959386.1 43.. 76 270756.13 1189558.52 R 
21.. 54 2594543.3 25364842.8 44... 77 230547.14 959011.38 n 
22.. 55 2401204.1 22963638.7 1 45... 78 194943.59 7640067.79 
100
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.