Full text: On the value of annuities and reversionary payments, with numerous tables (Volume 2)

TABLE XL. 
Carlisle Rate of Mortality for Two Joint Lives. 
. Difference of Age Thirty Years—continued. 
pe Urtate 
Lipeetaty SI te 
N, _- - Curtate 
i, Number of Living. Sum of Living at Expectation, 
De Ages, tr iaiy Decrement. Higher Ages. No, mi 
115 Dy, my lm. In —lnt1.lmy 1 Nom, my Dy, mj 
6 —— cae err ir 
. 10 &40 32784500 571621 784230095 23.92 
3 11..41 32212879 596879 752017216 23.35 
ol 12..42 31616000 610208 720401216 22.79 
b 13..43 31005792 610462 689395424 22.23 
IR 14. .44 30395330 615230 659000094 21.68 
15. .45 29780100 622623 629219994 21.13 
16, .46 29157477 624705 600062517 20.58 
5, 17..47 28532772 611076 571529745 20.03 
> 18..48 27921696 580782 543608049 19.47 
oD 19. .49 27340914 563184 516267135 18.88 
20..50 | 26777730 545844 489489405 18.28 
21. .51 26231886 554506 463257519 17.66 
pe 0 +52 25677380 567187 437580139 17.04 
a 23..53 25110193 579490 412469946 16.43 
94, .54 24530703 585536 387939243 15.81 
25 «33 23945167 601167 363994076 15.20 
26,.56 23344000 612268 340650076 14.59 
ho 97-070 22731732 647916 317918344 13.99 
Lah 28..38 22083816 722014 295834528 13.40 
29..59 21361802 807996 274472726 12.85 
Lu 
Li 30..60 20553806 889021 253918920 12.35 
Wi 31..61 19664785 897225 234254135 11.91 
IJ 32, .62 18767560 885064 215486575 11.48 
J 23..83 17882496 856865 197604079 1.05 
34,.64 17025631 843115 180578448 10.61 
35..63 16182516 824058 164395932 10,16 
36. .66 15358458 807937 149037474 9.70 
37..87 14550521 796809 134486953 9.24 
38..68 13753712 785312 120733241 8.78 
39..69 12968400 783325 107764841 8.31 
. 40..70 12185075 779582 95579766 7.84 
a di. 71 11405493 819073 84174273 7.38 
—L 42..72 10586420 863027 73587853 6.95 
Da. s. 43..73 9723393 890275 63864460 6.57 
0.54 - 44..74 8833118 915393 55031342 6.23 
Wed 
3.3 45..75 7917725 862370 47113617 5.95 
Auda 46,.76 7055355 820263 40058262 5.68 
we) 47 ..77 6235092 751119 33823170 5.43 
1.14 48..78 5483973 664875 28339197 5.17 
49,.79 4819098 628757 23520099 4,88 
15.10 
kK 50..80 4190341 559435 19329758 4.61 
51..8} 3630906 530806 15698852 4,32 
52..82 3100100 476647 12598752 4,08 
53..83 2623453 431806 9975299 3.80 
1005
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.