TABLE XL
Carlisle Rate of Mortality for Two Joint Lives.
Difference of Age Forty-Seven Years.
Curtate
Expectatioy, Curtate
\, m Number of Living. Sum of Living Expectation,
| — Ag Loi Decrement. at Higher Ages. Now rwty
mm, ges. m . bm; w————
Dp, ny In. bn, — Im+1. lng No, my Du, my
0.10 = gE =
3.62 0& 47 45£80000 7627819 669133336 14.58
LU l.. 48 35252181 3573399 630881105 16.49
64 Z2.. 49 34675752 2695004 596202373 17.19
§.16 3.. 80 31983778 1626454 564218595 17.64
4,. 51 30357324 1293352 533861271 17.59
5.. 52 29063972 951336 504797299 17.37
6.. 53 25112636 793694 476684663 16.96
7.. 54 2731£942 697814 449365721 16.45
xl 8.. 85 20621128 649148 422744593 15.58
9.. 56 25972000 622960 396772593 15.18
Ee
10.. 37 25349040 641138 371423553 14.65
11.. 58 24707902 714302 346715651 14.03
12.. 59 23993600 794976 322722051 13.45
: 13.. 60 23193624 893089 299523427 12.91
- 14.. 61 22305535 917035 277217892 12.43
15.. 62 21388500 927552 255829392 11.96
16.. 63 20460948 914631 235368444 11.50
17.. 64 19546317 907149 216822127 11.04
18.. 65 18639168 890266 197182959 10.58
o 19.. 66 17745902 873512 179434057 10.11
20.. 67 16875390 862934 162558667 9.63
21,. 68 16012456 £49831 146546211 9.15
22.. 69 15162625 845462 131383586 8.66
i” 23., 70 | 14317163 835046 117066423 8.18
ba 24.. 71 13482117 883420 103584306 7.68
k 25.. 72 12598697 944205 90925609 7.22
26... 731} 11654492 989579 79331117 6.81
- 27.. 74 10664913 1037013 68666204 6.44
L 28.. 75 9627900 995430 59038304 6.13
Ly 29:..76% §632470 964992 50405834 5.84
oe 30.. 77 7667478 892873 42738356 5.57
ge 31.. 78 6774605 798837 35963751 5.31
i 32..:79. 5975768 760952 29987983 5.02
h 33.. 80 ° 5214816 680787 24773167 4.75
LP} 34.. 81 4534029 646579 20230138 4.46
35.. 82 3887450 581189 16351688 4.21
36.. 83 3306261 528482 13045427 3.95
37.. 84 2777779 466449 10267648 3.70
38.. 83 2311330 426418 7956318 3.44
39.. 86 1884912 382712 6071406 3.22
40., 87 1502200 340112 4569206 3.04
41.. 88 1162088 267948 3407118 2.93
42.. 89 894140 202742 2512978 2.81
43.. 90 691398 18760RK 1821580 2.63
1035