Full text: On the value of annuities and reversionary payments, with numerous tables (Volume 2)

TABLE XXVIII. 
+ Lives, 
Preparatory Table for finding the Values of Annuities, &c. on Two Jeint Lives. 
(Carlisle 3% per Cent.) 
Difference of Age Sixteen Years. 
Ages. D. N. Ages, D. N. 
0 &16| 36107557. 463420386. 45 & 61|2041222.1  17402391.3 
1..17] 29319482.9 434100903.5 46., 62|1873459.5 15528931.8 
2..18| 25864540.3 408236363.2 47... 63|1716577.5 13812354.3 
3..19| 23204&95.4 385031467.8 48., 64|1571797.1 12240557 .2 
4..20] 21418262.2 363613205.6 49., 65/1437926.,1 10802631.1 
5..21| 19957672.3 343655533.3 50,. ia 9483641.8 
6..22| 18807957.8 324847575.51 51... 67|1199285.7 8289356.1 
7..23] 17823201.0 307024374.5} 52.. 68,1091470.2 7197885.9 
8..24] 16948790.2 290075584.3§ 53.. 69 990290.3 6207595.6 
9,.251 16152513.5 273923070.81% 54., 70' 895122.8 5312472.8 
10..26] 15413409.0 258509661.8 | 55.. 71 806329.5 4506143.3 
11..271 14716095.4 243793566.4' 56., 72 720073.7 3786069.6 
12..28; 14039594.4 229753>72.0 57.. 73 636006.4 3150063.2 
13..29 13379976.4 216373595.6 58,. 74 554658.0 2595405.2 
14.30) 12734127.9 203639467.7 59,, 75 475777.6 2119627.6 
15..31| 12111917.0 191527550.7} 60.. 76 404022.1 1715605.5 
16..32| 11511198,7 180016352.0) 61.. 77 338437.5 1377168.0 
" 17..33| 10935410.7 169080941.3} 62., 78 281418.9 1 1095749.1 
. 18..34| 10387098.0 158693843.3 63.. 79 233249.1 862500.04 
- 19..35! 9864782.8 148529060.5) 64,. 80 191077.38 671422.66 
47 20..36| 9367286.2 139461774.3) 65.. 81 155695.62 515727.04 
. 21..37| 8891786.8 130569987.5 66.. 82 124247.58 390779.46 
22..38| 8438818.7 122131168.8 67.. 83 99328.89 291450.57 
i 23..59| 8006010.8 114125158.0 68.. 84 77872.51 213578.06 
Si 24,,401 7589569.,0 106535589.0 69.. 85 60352,00 153226.06 
18 25..41| 7186214.1 99349374.9 | 70.. 86 45728.63 107497 .43 
Wi 26..42! 6797473.8 92551901.1° 71., 87 33794.36 73703.07 
3 27..43] 6425519.8 86126381.3 72.. 88 24085.70 49617.37 
3 28..44| 6070180.5 80056200.8 73.. 89 16918.63 32698.74 
Al 29..45! 5727858.7 74328342.1 74.. 90 11822,53 20876.21 
A76 30..46| 5398625.8 68929716.3 | 75.., 91| 7684.79 13191,421 
105 31..47| 5086864,2 63842852.1 76,. 92 4796.911 8394,510 
J 32..48| 4793643.7 59949208.4 77.. 93 2993.370 5401,140 
S12 33..49| 4520734.5 54528473.9 | 78.. 94 1912.175 3488.965 
1937 34..501 4264791.4 50263682.5 79.. 95 1234.849 2254.1156 
S371 35..51| 4024004.9 46239677,6 80.. 96 806.3937 1447,7219 
0868 36..52| 3793050.2 42446627.4 81.. 97 535.5303 912.1916 
34 37..53| 3570990.9 38875636.5 82.. 98 348.5874 563.6042 
45475 38..54| 3357669.8 35517966.7 83.. 99 227.3977 336,20649 
05401 39..55| 3153698.6 32364268.1 84.,100 152.63819 183,56830 
). 47679 40..56| 2956898.8 29407369.3 85..101 96.49009 87.07821 
5, 18367 41,.57| 2766177.8 26641191.5 86..102 54.91872 32.15949 
5.3687 42,.58| 2580738.6 24060452.9 87..103 25.67774 6.48175 
43.,59| 2398140.2 21662312.7 
44..60] 2218699.3 19443613.4 
625 
oa
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.