Full text: On the value of annuities and reversionary payments, with numerous tables (Volume 2)

6 TABLE XXVIII. 
Preparatory Table for finding the Values of Annuities, &c. on Two Joint Lives. 
(Carlisle 34 per Cent.) 
Difference of Age Twenty-One Years. 
Ages. ! D. N. Ages. D. N. 
0 &21| 29362472. 366411608.4 | 42 & 63]1848276.5 15115206.7 
1..22| 23836748.1 342574860.3 ! 43.. 64]1692784.7 13422422.0 
2..23| 21026187.5 321548672.8 1 44.. 65/1547593.0 11874829.0 
3..24| 18862530.7 302686142.1 | 45.. 66/1412605.9 10462223 .1 i 
4..25| 17408792.5 285277349.6 | 46.. 6711287476.5 9174746 .6 
5..26] 16217483.1 269059866.5 ' 47.. 68/1171109.7 8003636.9 
6..27 15276730.2 253783136.3 48.. 69/1063192.1 6940444.8 
7..28 14465581.8 239317554.5 49.. 70| 963180.6 5977264 .2 
8..29 13732965.8 225584588.7 | 50.. 71' 870471.6 - 5106792.6 
9..30 13051727.3 212532861.4 51.. 721 780919.9 4325872.7 
10..31 12419521.2 200113340.2 52.. 73 693059.0 | 3632813.7 
11..32! 11823753.2 188289587.0 53.. 74 607929.5 | 3024884.2 
12..33| 11253678.7 177035908.3 54.. 75 525779.3 | 2499104.9 
13..34| 10710012.9 166325895.4 55.. 76 451710.7 2047394.2 | 
14..35| 10189695.0 156136200.4 56.. 77 384478.8 1662915 .4 
15..36] 9690296.1 146445904.3 57.. 78 325268.8 | 1337646.6 
16..37 9206462.3 137239442.0 58.. 79 274217.5 | 1063429.1 
17..38 8739552.6 128499889.4 59.. 80 227918.90 835510.22 
18..39  8291987.8 120207901.6 60.. 81 187935.75 647571.47 
19..40' 7861311.8 112346589.8 61.. 82 152018.11 495553.36 
20..41 7444130.6 104902459.2 1 62.. 83 121696.70 373856.66 
21..42  7043235.6 97859223.6 * 63.. 84 96105.50 277751.16 
29..43 6660567.4 91198556.2 64.. 85 75123.30 202627 .86 
23..44 6297231.5 84901324.7 65.. 86 57479.80 145148.06 
24..45' 5952027.3 75949297.4 66.., 87 42951.64 102196.42 
25..46| 5625402.4 73323895.0 67.. 88] 31143.95 71052.47 
26..47 5315477.0 68008418.0 68.. 89 22433.93 48618.54 
27..48 5023440.4 62984977.6 ' 69.. 90 16215.05 32403.49 
28..49 4748754.0 58236223.6 ! 70.. 91 11015.63 21387.860 
29..50' 4486021.9 53750201.7 71.. 92] 7209.615 14178.245 
30..51 4234135.8 49516065.9 72.. 93, 4720.232 9458.013 
31..52 3991743.9 45524322.0 73.. 94] 3148.075 6309.938 
32..53 38759367.2 41764954.8 74.. 95 2103.012 4206.926 
33..54 3537383.3 38227571.5 75.. 96! 1417.323 2789.603 
34..55 3326243.3 34901328.2 76.. 97, 969.329 1820.274 
35..56] 3124116.5 31777211.7 77.. 98 653.421 1166.853 
36..571 2930745.8 28846465.9 78.. 99 442.750 724.1028 
37..58 2743210.1 26103255.8 794.100, 311.9128 412.19000 
38..59; 2558213.3 23545042.5 80..101 206.64056 205.54944 
39. 60) 2374997.8 21170044.7 81..102! 125.25060 80.29884 
40..61' 2191496.2 18978548.5 82..103 62.89313 17.40571 
41..62 2015065.3 16963483.2 
Difference of Age Twenty-Two Years. 
- ~ wisi 
Ages. D. N. Ages. D. N. 
0 &22' 28172495. 349216055.9 5 & 27 15553615.2 255828321 .2 
1,.23| 22669594.1 326346461.8  6.. 26) 14645469.2 241182852.0 
9..94' 20172068.5 306174393.3  7.. 29] 13854831.1 227328020.9 
3.23 18095392.5 288079000.8 8.. 30 13138162.6 214189858.3 
4..26! 16697064.4 271381936.4  9.. 31 12482964.6 201706893.7 
nn
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.