Full text: Nouvelles Tables trigonométriques calculées pour la division décimale du quart de cercle

7225 
0809 
9684 
3623 
<<6R 
2907 
9153 
9860 
8847 
2578 
2402 
9662 
0770 
0327 
248$ 
3093 
4541 
3588 
8154 
sûr 
3591 
6637 
5878 
3225 
9874 
2915 
7920 
6521 
3643 
2084 
8257 
2991 
QI4T 
$990 
6707 
1607 
4180 
4266 
5024 
433) _ 
6453 
1941 
IO$4 
700$ 
4288 
9381 
7830 
2690 
1670 
1193 
—— 
Zahlen. 
Togarithmen. 
701 
702 
793 
704 
105 
705 
797 
708 
709 
710 
2,8457 1801 7966 6586 4706 _ d022 
284963 3711 2129 80$2 7630 5327 
2,8469 5552 5019 8239 5834 4784 
2,8473 726$ /9Id2 . TI22 . 1203 , 2033 
2,8431 811 6907 3987 0549 $5ÿ08 
2,8488 0470 10SI 8037 6071 0808 2106 930$ 4225 
2,8494 1941 3796 8994. O498 7404 4368 1557 4!C7 
2,8500 3325 7689. 7690 1798 3162 0772 3924 5602 
2,8505 4623 5183 0665 4285 3884 4797 7889 914! 
2,8512 5834 8719 0753 8609 2829 4350 3542 9135 
2:8518 6960 0729 7563 0258 4877 1929 8848 0305 
2,8524 7999 7636 8563 7036 4760 0538 7592 0205 
2,8550 8952 9851 865$ 5853 4481 2123 6960 5272 
2,8536 9821 1776 1743 9176 1152 9509 0058 1559 
2,8543 0604 1801 0806 __1474 2966 2344 6085 9646 
2307 8555 5999 7860 4812 2204 4673 
5667 8001 2229 6689 0634  O300 7432 
4242 3003 4303 0268 2891 3839 2727 
0382 8826 0776 7650 6514 0038 1196 
6451 2684 6023 1272 4906 8370 9699 
2,8579 5526 4719 4290 3588 9287 4591 7287 5GIB 
2,958$ 3719 7569 6591 1828 6405 8462 3835 1663 
2,8591 3859 7294 5308 2197 “1911 8697 0974 8254 
2,8597 3856 6197 ‘1469 CO71 7201 4658 6127 8546 
2,8603 3800 6570 9936 9690 5368 9735 2026 8938 
2,8609 3662 0700 0937 1400 9166 7404 6565 6819 
2,8615 - 3441 0859 0378 3621 3464 2486 7859 6134 
2,8621 93137 9319 0571 8555 9958 I007 0844 3705 
2,8627 2752 8317 9746 2377 OI67 q!9s 3069 1855 
2,8633 2286 O120 4559 OI0O7 4386 9004 7050 8534 
731 | °2,8639 1737 6957 8604 5494 $258 0475 575$ 9189 
733 2,8645 1108 1058 53918 6160 8254 2064 6142 2712 
733 28651 0397 4641 1279 4917 2813 102$ 5986 7761 
734 2,8656 960$ 9916 0705 3320 1267 9877 3140 2174 
735 2,8662 8733 9084 1949 O9so 5721 5$257 1589 4669 
736 | 2,8668 7781 4337 4988 5493 6471 5858 75365 4634 
797: 2,8674 6748 7859 Os14 7489 9531 6004 6909 2823 
738 2,8680 5636 1823 0415 6431 3206 5512 O290 4445 
739 2,8636 4443 8394 8257 3669 3585 5142 6303 8278 
740 2,8692 3171 9730 9761 9202 2139 5842 6362 2475 
741 2,8698 1830 7979 3281 6803 7866 5369 5437 
742 2,8704 0390 5279 0270 7155 8947 4449 4435 
743 1,8709 8881 9760 5752 9242 2672 3412 2378 
744 2,8715 7293 5545 8787 0260 2948 6875 4701 
745 2,8721 5627 2748 2928 4304 3624 6479 0384 
2,8727 -. 3882 7472 6688 0072 0635 8334 2593 72942 
2,8733 2060 181$ 3987 7842 2876 1585 3749 1855 
28739 OIS9 7864 4613 5971 7847 6550 2034 7375 
2,8744 SIST 7699 4664 7154 6757. 4980. 5407 1840 
2,8750 6126 3391 7000 4686 7550 1138 C612 9256 
- —— 
VII 
712 
713 
714 
5 
716 
717 
718 
719 
720 
| 
= 2C 
;
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.