Full text: Chemisch-technische Untersuchungsmethoden der Gross-Industrie, der Versuchsstationen und Handelslaboratorien (2. Band)

12 
Zucker. 
” 
& $ 
‘4 En 
ep n ß £ $ 
282 13 7a 8 
= Ss © 23 
53 \ 7 # RR [e Ca © 
AS ‘ A & 3 i | S 
3 © SS S 5 SS WS] Si 
5 5 © © & S n £ 
© © 3 & S ' 3 
© S S | SB 
A - 
N Sb 
A 
m 
nt 
0:0] 1:17943 2:9 ‘011:20565'24°6 ,0:0'123278 772 
4011 1:17995 22°0 451'1:20618 246 501 123334 272 
10°211:18046 22:0 Er 50:21 123389 273 
10°3 1118098 221 45°3|1°20725|24°7 508 123444 27:8 
40:4 118150 22°1 154 [20779 |24°8 50:4 1°23499 274 
10:5 | 118201 22:2 15°5 1°20832|24°8 50°5 123555 2745 
10°6 | L:18253 222 1561208861249 50°6 123610 275 
10°7 | 118305 223 457 1209391249 507 123666 2755 
108 | 118357 ' 22:8 45:8' 1209983 |25:0 508 128721 276 
4109 | 118408 224 45°9 1°21046|25°0 50°9 1283777277 
1101118460 :22:4 160 1°21100 251 51:0 1:23882|27°7 
11 118512 225 4161 [21154 251 '51°1 123888 | 278 
‘2118564225 162 121208 25°2 ‘512 123943 | 27°8 
„3 118616'22°6 1683 121261 252 '51°3 1283999 | 27:9 
14 118668 [22-65 164' 121315 253 514 ‚24055 279 
15 1187201227 165 [21369 25'35'51°5 1924111 280 
11°6 118772 1/2275 16°6 121423 254 51:6 124166 | 28:0 
»1°7 1188241228 '6°7 121477 25:45'51°7 24222 | 281 
11°8 1:18877/22°9 .6°8 121531 255 518 1242782811 
119 1-18929 | 229 16:9 121585 .25°6 51°9 124334 |28°2 
E2:0'1:18981/23°0 *70'1°21639125°6 520 124890 | 282 
‘21 1°19033|/283°0 71 121693 257 32°1 1.24446 | 283 
12°2 1:19086|23°1 .7°2 [21747 25°7 522 124502 | 28°8 
123 11918381231 178 [21808 25:8 523 124558 | 28:4 
12:4 119190|28°2 174 1218561258 524 124614 | 28:4 
12°5 1192438 | 23:2 E73 (21910 '25°9 52°5 124670 | 28°5 
12°6 119295 |23°3 176 21964 259 526 1°24726 | 28'5 
E27 1193481233 177 22019 26°0 527 [24782 | 28:6 
42°8 119400 |23°4 178 1°22073 26°0 528 124839! 28:65 
12:91 119453 | 23:45 79 22127 261 529° 124895 287 
1301119505 |/23°5 O0 22182 261 530 1’24951 28:75 
43°1 119558 |23°55 18°1 „22236 262 531 125008 28°8 
13°2 119611|23°6 1:82 122291 262 532 1°25064 28'85 
43°3 1°19663|23°7 183 122345 263 ‚533 125120 28'9 
134 119716|23°7 184 122400 26:35 153-4 125177 28:9 
43:3, 119769 /283°8 4185 122455264 535 125233 29:0 
13:6 119822 238 186 122509 26:45 536 25290 291 
13:7 119875 |23°9 487 22564 265 537 „25347 291 
13°8 1°19927(23°9 188 22619 | 26:6 53°8 1°25403 292 
43-9 | 119980 24-0 18:9 22673 26:6 539 125460 292 
44:0 120033 | 24:0 9:0 „22728267 540 125517 293 
441 1200861 4'1 1491 22783 |26°7 541 125573 29°3 
142 [2018391 24°1 492 .22838|26:8 542 ‘25630 294 
143 020192 242 193 122893 |26°8 543 125687 294 
44:4 120245 42 494 .22948’'26'°9 544 125744 295 
14'5 120299 24'8 495 1°23003!26°9 534'5 125801 295 
14°6 120852 24:35 496 123058 270 546 125857 29°6 
147 120405244 497 1231183 270 547 125914 29:6 
14:8 120408 22:45 | 498 1:23168 271 54°8 125971 29°7 
4491| 1205121 24'5 14991123223 1927:1 54:9 | 1-26098 297 
Ta 
CS 
[= 
m 
a 
8 3 |, 
S 5 3 
3 n nf 
SS 
N 
»5° 126086 |29:8 
55°1 1°261438 [29:8 
55°2 126200 [29:9 
55°83 1°26257 [29-9 
554 126314 |30°0 
555 126372 130°05 
55°6 1°26429 [30:1 
557 126486 [30:15 
558 126544 |30°2 
559 126601 [30:25 
56:0 126658 |30°3 
56°1 126716 [30:4 
56°2 126773 [30:4 
56'3 126831 130°5 
564 126889 [30°5 
56°5 126946 [30:6 
566 127004 [30:6 
567 127062 [307 
56°8 127120 130°7 
56°9 | 127177 [30:8 
570 |1°27235 [30:8 
371 127293 (30-9 
372 127351 |130°9 
373 127409 [31:0 
574 127464 [31:0 
575 127525 311 
576 1°27583 [31-1 
577 127641 181:2 
578 127699 31:2 
579 ' 127758 [31:3 
58°0' 127816 31:3 
58°1 127874 1314 
58°2 1279832 31:4 
583 127991 31:5 
58:4 128049 315 
58°5 128107 |31°6 
58°6 128166 31:6 
587 128224 31:7 
58:8 128283 31:7 
58°9 128342 31°8 
39:0 128400 [31:85 
59°1 128459 31'9 
59°2 1°28518 31:95 
59°3 128576 32:0 
594 1‘28635 32:05 
59'°5 128694 32-1 
39°6 128753 [3215 
597 128812 32:2 
59'8 128871 |32°8 
59°9 ı 12893830 [32:3
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.