Full text: Praktisches Maschinenrechnen

   
    
     
    
   
    
   
   
   
    
   
   
    
   
     
    
    
   
    
    
    
   
   
    
    
    
     
   
   
   
    
     
   
    
    
   
   
    
    
    
    
    
   
  
  
  
  
  
  
  
200 — 300 
o 
) 
  
  
  
  
  
  
n V n Vı n V n | Va 
200 14,1421 5,8480 250 15,8114 6,2996 
201 14,1774 5,8578 251 15,8430 6,3080 
202 14,2127 5,8675 252 15,8745 6,3164 
203 14,2478 5,8771 253 15,9060 6,3247 
204 14,2829 5,8868 254 15,9374 6,3330 
205 14,3178 5,8964 255 15,9687 6,3413 
206 14,3527 5,9059 256 16,0000 6,3496 
207 14,3875 5,9155 257 16,0312 6,3579 
208 14,4222 5,9250 258 16,0624 6,3661 
209 14,4568 5,9345 259 16,0935 6,3743 
210 14,4914 5,9439 260 16,1245 6,3825 
>14 14,5258 5,9538 261 16,1555 6,3907 
21% 14,5602 5,9627 262 16,1864 6,3988 
213 14,4945 5,9721 263 16.2103 6,4070 
214 14,6287 5,9814 264 16,2481 6,4151 
215 14,6629 5,9907 265 16,2788 6,4232 
216 14,6969 6,0000 266 16,3095 6,4312 
217 14,7308 6,0092 267 16,3401 6,4393 
218 14,7648 6,0185 268 16,3707 6,4473 
219 14,7986 6,0277 269 16,4012 6,4553 
2230 14,8324 6,0368 270 16,4317 6,4633 
221 14,8661 6,0459 271 16,4621 6,4713 
222 14,8997 6,0550 272 16,4924 6,4792 
223 14,9332 6,0641 273 16,5227 6,4872 
224 14,9666 6,0732 274 16,5529 6,4951 
225 15,0000 6,0822 275 16,5831 6,5030 
226 15,0333 6,0912 276 16,6132 6,5108 
227 15,0665 6,1002 DIN 16,6433 6,5187 
228 15,0997 6,1091 278 16,6733 6,5265 
229 15,1327 6,1180 219 16,7033 6,5343 
2330 15,1658 6,1269 2380 16,7332 6,5421 
231 15,1987 6,1358 281 16,7631 6,5499 
232 15,2315 6,1446 282 16,7929 6,5577 
283 15,2643 6,1534 283 16,8226 6,5654 
234 15,2971 6,1622 284 16,8523 6,5731 
235 15,3297 6,1710 285 16,8819 6,5808 
236 15,3623 6,1797 286 16,9115 6,5885 
297 15,3948 6,1885 287 16,9411 6,5962 
238 15,4272 6,1972 288 16,9706 6,6039 
239 15,4596 6,2058 289 17,0000 6,6115 
240 15,4919 6,2145 2390 17,0294 6,6191 
241 15,5242 6,2231 291 17,0587 6,6267 
242 15,5563 6,2317 292 17,0880 6,6343 
243 15,885 6,2403 293 1:4,1472 6,6419 
244 15,6205 6,2488 294 17,1464 6,6494 
245 15,6525 6,2573 2 17,1756 6,6569 
246 19,6844 6,2658 296 17,2047 6,6644 
247 197402 6,2743 297 1.0.2331 6,6719 
248 15,7480 6,2828 298 17,2627 6,6794 
249 15,7797 6,2912 299 17,2916 6,6869 
15,8114 6,2996 17,3205 6,6943 
  
   
  
  
  
  
    
    
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.