Full text: Süd-Breite (Theil 2)

\ 
0 = — 4; 
S. 
« Gruis. 
(Kranich.') 
27 
Steinzeit 
Sternzeit 
Stunden 
winkel 
Breite 
Stunden- 1 
winkel 
Steinzeit 
30= 88° 40 
42 44 40 
48° 50 c 52° 
54° 50 58° 
00= 02= 04= 
00= 08= 70= 
m 
h m 
h m 
0 
0 
0 
000 
0 0 0 
000 
h m 
h m | 
} 2 i 
22 2 
0 0 
24 0 
22 2 
- 5 2 
12 
10 
23 50 
21 52 
4 2 ! 
22 
20 
Höhen über 
40 
42 J 
32 
32 
30 
60 0 
30 
32 
2 2 I 
42 
40 
20 
22 j 
12 ! 
52 
50 
xo 
12 1 
2 i 
23 2 
1 0 
23 0 
21 2 
1 52 
12 
10 
22 50 
20 52: 
42 : 
2 2 
20 
40 
42 1 
3 2 
32 
30 
30 
32 
2 2 
42 
40 
20 
22 
12 
52 
50 
IO 
12 • 
» 2 
0 2 
2 0 
' 
22 0 
20 2 
1 52 
12 
10 
21 50 
19 52 1 
42 
22 
20 
■ 
40 
42 
32 
32 
30 
55-7 
30 
32 
2 2 
42 
40 
56,2 59,1 
20 
O *> i 
12 
52 
50 
56,5 59,2 61,9 
64.9 
115,1 
IO 
[2 
1 2 
1 2 
3 0 
56,7 59,2 61,8 
64,7 67,6 70,8 
74,° 
105,9 109,3 II2 -3 
21 0 
19 2 1 
52 
12 
10 
56,7 59,1 61,5 
64,2 67,0 70,0 
73,0 76,2 79,4 
82,8 86,3 89.7 
93,2 96,6 100,0 
103,3 106,6 109,5 
20 50 
1» S 2 
42 
22 
20 
56,7 58,9 61,2 
63.7 66,3 69,1 
7i,9 74-9 77,9 
81,1 84,4 87,6 
90,994,2 97,5 
100,6 103,8 106,7 
40 
42 
32 
32 
30 
56,6 58,7 60,8 
63,2 65,6 68,2 
70,8 73,7 76,5 
79,5 82,6 85,7 
88,8 q2,o q;,i 
98,1 101,2 104,1 
30 
32 
2 2 
42 
40 
56,4 58,4 60,4 
62,6 64,8 67,2 
69,7 72,4 75,i 
77,9 80,8 83,7 
86,7 89,7 92,7 
95,6 98,6 101,4 
20 
22 
12 
52 
50 
56,2 58,0 59,9 
62,0 64,1 66,3 
68,7 71,2 73,7 
76,4 79,1 81,9 
84,7 87,6 90,5 
93-3 96,2 98,9 
IO 
12 
2 
2 2 
4 0 
55.9 57.6 59,4 
6i,3 63,3 65,4 
67,6 69,9 72,3 
74,8 77,4 80,0 
82,7 83,4 88,2 
90,9 93,7 96,4 
20 0 
18 2 
52 
12 
10 
55-5 57,i 58,8 
60,6 62,5 64,5 
66,5 68,7 71,0 
73-3 75- 8 78,3 
80,8 83,4 86,1 
88,7 91,4 94,0 
19 50 
17 52 
42 
22 
20 
55- 1 56,6 58,2 
59,9 61,6 63,5 
65,4 67,5 69,6 
71,8 74,1 76,5 
78,9 81,4 83,9 
86,4 89,0 91,5 
40 
42 
32 
32 
30 
54-6 56,0 57,5 
59,1 60,8 62,5 
64,3 66,3 68,3 
70,4 72,5 74,8 
77,i 79,5 81,9 
84,3 86,8 89,2 
30 
32! 
2 2 
42 
40 
54-i 55-4 56,« 
58,3 59,9 61,5 
63,2 65,0 66,9 
68,9 70,9 73,0 
75-2 77-5 79-8 
82,1 84,5 86,9 
20 
2 2 
12 
52 
50 
53.6 54,8 56,1 
57,5 59,0 60,5 
62,1 63,8 65,6 
67,5 69,4 7i,4 
73,5 75-6 77,8 
80,0 82,3 84,6 
IO 
12 
2 
«3 2 
5 0 
53-0 54-2 55,4 
56,7 58,0 59,5 
61,0 62,6 64,2 
66,0 67,8 69,7 
7i,7 73,7 75-8 
77,9 80,1 82,3 
19 0 
17 2 
52 j 
I 2 
10 
52,4 53-5 54-6 
55-8 57,1 58,5 
59,9 61,4 62,9 
64,6 66,3 68,1 
70,0 71,9 73,9 
73,Q 78,0 80,2 
18 50 
10 52 
42 
22 
20 
5i.7 52,7 53-7 
54.9 56,1 57.4 
58,7 6o,i 61,6 
63,1 64,7 66,4 
68,2 70,0 71,9 
73-9 75-9 78,0 
40 
42 
32 
32 
30 
51,0 51,9 52,9 
54,0 55,1 56,3 
57,5 58,9 60,3 
61,7 63,2 64,8 
66,5 68,3 70,1 
72,0 73,9 75,9 
30 
3 2 
2 2 | 
42 
40 
50,2 51,1 52,0 
53-0 54,0 55,i 
56,3 57,6 58,9 
60,3 61,7 63,2 
64,8 66,5 68,2 
70,0 71,8 73,7 
20 
2 2 
I2j 
52 
50 
49-4 50-3 5i,1 
52,0 53,0 54,0 
55-i 56,3 57,6 
58,9 60,2 61,6 
63,1 64,7 66,4 
68,1 69,8 71,7 
IO 
12 
2 
4 2 
6 0 
48,6 49,4 50,2 
51,0 51,9 52,9 
53,9 55-0 56,2 
57,4 58,7 60,0 
61,4 62,9 64,5 
66,1 67,8 69,6 
18 0 
,0 J 
S— w 
s-o
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.