Full text: Nord-Breite (Theil 1)

o = 49° 49' N 
Benetnasch 
(tj Ursae majoris) 
23 
Sternzeit ; 
Stunden 
winkel 
Breite 
Stunden 
winkel 
Sternzeit 
36° 38° 40° 
42° 44° 46° 
48° 50° 52° 
54° 56° 58° 
% 
0 
01 
so 
0 
§ 
O 
O 
!>• 
O 
s 
p 
h m 
h in 
OOO 
OOO 
OOO 
000 
000 
OOO 
h m 
h m 
13 44 
0 0 
24 0 
13 44 
54 
IO 
23 50 
34 
11 4 
20 
40 
24 
H 
30 
30 
14 
24 
40 
20 
13 4 
34 
50 
10 
1*2 54 
44 
1 0 
23 0 
44 
. 54 
IO 
Höhe 
22 50 
34 
15 4 
20 
40 
24 
über 
H 
30 
30 
H 
24 
40 
20 
12 4 
34 
50 
10 
11 54 
44 
2 0 
22 0 
44 
54 
10 
21 50 
34 
16 4 
20 
40 
24 
14 
30 
3° 
H 
24 
40 
51./ 54,4 57,i 
20 
11 4 
34 
50 
52,1 54,7 57,3 
10 
10 54 
44 
3 0 
52,5 55,o 57,4 
60,2 63,0 66,2 
69,3 
21 0 
44 
54 
10 
52,7 55,o 57,3 
60,0 62,6 65,6 
68,5 71,8 75,0 
20 50 
34 
17 4 
20 
52,8 5S,o 57,2 
59,7 62,164,9 
67,7 70,8 73,8 
77,1 80,4 83,9 
87,3 90,9 94,4 
97,8 101,2 104,5 
40 
24 
14 
30 
52,8 54,9 57,0 
59,3 61,6 64,1 
66,8 69,7 72,6 
75,7 78,8 82,1 
85,4 88,8 92,1 
95-4 98,7 101,9 
30 
14 
24 
40 
52,8 54,8 56,7 
58,9 61,0 63,4 
65,9 68,6 71,3 
74,2 77,1 80,3 
83,4 86,6 89,7 
92,9 96,1 99,3 
20 
10 4! 
34 
50 
52,7 54,5 56>3 
58,4 60,4 62,7 
65,0 67,6 70,1 
72,8 75,6 78,6 
81,5 84,6 87,6 
90,7 93>7 96,8 
10 
» 54 
44 
4 0 
52,5 54,2 55-9 
57,9 59,8 62,0 
64,1 66,5 68,8 
71,4 74,0 76,8 
79,6 82,5 85,4 
88,4 91,3 94,3 
20 0 
44 
54 
10 
52,2 53,9 55,5 
57,3 59,i 61,2 
63,2 65,4 67,6 
70,1 72,5 75,2 
77,8 80,6 83,3 
86,2 89,0 91,9 
10 50 
34 j 
18 4 
20 
5i,9 53,5 55,o 
56,7 58,4 60,3 
62,2 64,3 66,4 
68,7 71,0 73,5 
76,0 78,6 81,2 
84,0 86,7 89,5 
40 
24 
14 
30 
5i,5 53-0 54,4 
56,0 57,6 59,4 
61,2 63,2 65,2 
67,4 69,6 71,9 
74,3 76,8 79,3 
81,9 84,5 87,2 
30 
H 
24 
40 
51,1 52,5 53,8 
55,3 56,8 58,5 
60,2 62,1 63,9 
66,0 68,1 70,3 
72,5 74,9 77,3 
79,8 82,3 84,9 
20 
» 4 
34 
50 
50,6 51,9 53,2 
54,6 56,0 57,6 
59,2 61,0 62,7 
64,7 66,6 68,7 
70,8 73,1 75,4 
77,8 80,2 82,7 
10 
8 54 
44 
5 0 
50,1 51,3 52,5 
53,9 55,2 56,7 
58,2 59,8 61,5 
63,3 65,1 67,1 
69,1 71.3 73,5 
75,8 78,1 80,5 
19 0 
44 1 
54 
10 
49,6 50,7 51,8 
53,i 54,3 55,7 
57,1 58,7 60,3 
62,0 63,7 65,6 
67,5 69,6 71,7 
73-9 76,i 78,4 
18 50 
34 
1J> 4 
20 
49,0 50,1 51,1 
52,3 53,4 54,7 
56,0 57,5 59,o 
60,6 62,2 64,0 
65,8 67,8 69,8 
71,9 74,0 76,3 
40 
24 I 
H 
30 
48,4 49,4 5o,3 
5i,4 52,5 53,7 
55,0 56,4 57,7 
59,3 60,8 62,5 
64,2 66,1 68,0 
70,0 72,0 74>2 
30 
14 
24 
40 
47,7 48,6 49,5 
50,5 5i,5 52,7 
53,9 55.2 56,4 
57,9 59,4 61,0 
62,6 64,4 66,1 
68,170,0 72,1 
20 
8 4! 
34 
50 
47,0 47,8 48,7 
49,6 50,6 51,7 
52,8 54,0 55,2 
56,6 58,0 59,5 
61,0 62,7 64,4 
66,2 68,0 70,0 
10 
< 54 
44 
0 0 
46,2 47,0 47,8 
48,7 49,6 50,6 
51,6 52,8 53,9 
55,2 56,5 58,0 
59,4 61,0 62,6 
64,4 66,168,0 
18 0 
•-1 
4* 
4* 
JY— W 
N—O
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.