Full text: Gesammelte Abhandlungen (2. Bd.)

® Gasometrische Methoden. 
[ Num., Log. ; Num. Log. 
Oo 
-+ 16,0 1,05856 0,02471 + 21,0 1,07686 0,03216 
16,1 1,05893 0,02486 21,1 107723 0,03231 
16,2 1,05929 0,02501I 21,2 1,07759 0,093246 
16,3 1,05966 0,02516 21,3 1,07796 0,03261 
16,4 1,06002 0,02531 21,4 1,07832 0,03275 
16,5 1,06039 0,02546 21,5 1,07869 0,03290 
16,6 1,06076 0,02561 | 21,6 1,07906 0,03305 
16,7 1,06112 0,02576 21,7 1,07942 0,03320 
16,8 1,06149 0,02591 21,8 1,07979 0,03334 
16.9 1,06185 0.02606 | 21:0 1,08015 0,03349 
17,0 1,06222 0,02621 22,0 1,08052 0,03363 
17,1 1,06259 0,02636 22,1 1,08089 0,03378 
17,2 1,06295 0,0265 I 22,2 1,08125 0,03393 
17,3 1,06332 0,02666 22,3 1,08162 0,03408 
17,4 1,06368 0,0268 1 22,4 1,08198 0,03422 
17,5 1,06405 0,02696 225 1,08235 0,03437. 
17,0 1,06442 0,02711 22,6 1,08272 0,03452 
17:7 1,06478 0,02726 22,7 1,08308 0,034.66 
17,8 1,06515 0,02741 22,8 1,08345 0,0348 1 
17,9 1,0655 I 0,02756 22,9 1,0838 1 0,03496 
18,0 1,06588 0,02771 23,0 1,08418 0,035 10 
18,1 1,06625 0,02756 23,1 1,08455 0,03525 
18:2 1,06661 0,02801 23,2 1,08491 0,03539 
18,3 1,06698 0,02816 23:3 1,08528 0,03554 
18,4 1,06734. 0,0283 1 23,4 1,08564 0,03568 
18,5 1,06771 0,02846 23,5 1,08601 0,03583 
18,6 1,06808 0,0286 1 23,6 1,08638 0,03598 
18,7 1,06844 0,02876 23,7 1,08674 0,03612 
18,8 1,0688 1 0,0289 1 23:8 1,0871 1 0,03627 
18,9 1,06917 0,02906 23,0 1,08747 0,03642 
19,0 1,06954 0,02921 24,0 1,08784 0,03656 
19,1 1,06991 0,02936 24,1 1,08821 0,03671 
19,2 1,07027 0,0295 I 24,2 1,08857 0,03685 
19,3 1,07064 0,02965 24,3 1,08894 0,03700 
19,4 1,07100 0,02980 24,4 1,08930 0,03714 
19,5 1,07137 0,02995 24,5 1,08967 0,03729 
19,6 1,07174 0,93009 24,6 1,09004 0,03 744 
19,7 1,07210 0,03024 24,7 1,09040 0,03758 
19,8 1,07247 0,03039 24:8 1,09077 0,03772 
19,9 1.07283 0,03053 24,9 1,09113 0,03787 
20,0 1,07320 0,03068 25,0 1,09150 0,03802 
20,1 1,07357 0,03083 25,1 1,09187 0,03817 
20,2 L,07393 0,03098 25,2 1,09223 0,0383 I 
20,3 1,07430 0,03113 2543 1,09200 0,03846 
20,4. 1,07466' 0,03128 25,4 1,09296 0,03860 
20,5 1,07503 0,03142 25,5 1,09333 0,03875 
20,6 1,07540 0,03157 25,6 1,09370 0,03889 
20,7 1,07576 0,03172 25,7 1,00406 0,03904 
20,8 107613 0,03187 25,8 1,09443 0,03918 
20.9 1.07649 0,0320I1 25,9 1.009479 0,023933 
06
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.