Full text: Die Königlich Preussische Landes-Triangulation (Theil 1)

182 
B. 
Triangulation 1858. 
1 
Coordinateli von Algeberg: &‘ 6 = + 125668“, y 6 = 0. 
(O = o 
( ffi ) = + 20,69 (39) — 20,69 (40) — 8,21 (53). 
(„,) = + 10,75 (32) - 10,75 (33) + 20,69 (39) - 20,69 (40) - 32,12 (42) + 15,05 (44) - 0,16 (52) 
+ 9,46 (54) 
(ff ■) = + 48,01 v 16) — 62,64 (17) + 14,63 (18) — 1,09 (21) + 1,09 (22) + 3,98 (28) — 3,98 (30) 
+ 10,75 (32) — 10,75 (33) + 10,62 (35) — 14,60 (37) + 10,91 (38) + 20,69 (39) — 20,69 (40) 
— 10,91 (41) — 17,07 (42) — 39,41 (44) + 39,41 (46) — 0,16 (52) + 9,46 (54) 
(<r,) = + 13,96 (6) — 13,96 (7) + 13,03 (11) + 37,00 (14) + 48,01 (16) - 48,01 (17) + 16,29 (18) 
— 1,09 (21) + 1,09 (22) + 3,98 (28) — 3,98 (30) + 10,75 (32) — 10,75 (33) — 33,91 (34) 
+ 44,53 (35) — 14,60 (37) + 10,91 (38) + 20,69 (39) — 20,69 (40) — 10,91 (41) — 17,07 (42) 
— 39,41 (44) + 39,41 (46) - 0,16 (52) + 9,46 (54) 
(ff,) = + 16,97 (3) + 13,96 (6) - 13,96 (7) + 18,20 (8) + 8,92 (10) + 13,03 (11) + 37,00 (14) 
+ 48,01 (16) — 48,01 (17) + 16,29 (18) + 17,12 (19) — 1,09 (21) + 1,09 (22) + 3,98 (28) 
— 3,98 (30) + 10,75 (32) - 10,75 (33) - 33,91 (34) + 44,53 (35) - 14,60 (37) + 10,91 (38) 
+ 20,69 (39) - 20,69 (40) — 10,91 (41) — 17,07 (42) - 39,41 (44) + 39,41 (46) — 0,16 (52) 
+ 9,46 (54). 
(?.) = 0 
(cp.,) = - (54) 
(cp 3 ) = — (40; + (41) — (54) 
(<p 4 ) = - (33) + (34) - (40) + (41) - (54) 
( 9b ) = - (22) - (33) + (34) - (40) + (41) - (54) 
(q> 6 ) = + (4) — (7) — (22) — (33) -j- (34) — (40) + (41) — (54) 
(?,)=+ (2) + (4) - (7) - (22) - (33) + (34) - (40) + (41) - (54) 
Entfernung Piliacker Berg — Algeberg = a: H + (x K ) = 125668’“ + (x e ) 
(%,;) = (i>) + (s 3 ) + (i 4 ) + (£5) + (£s) 
Winkel Goldapper Berg — Piliacker Berg — Algeberg = <p t — (* 9 ) = 740 53' 59" — (z 6 ) 
(*•) = ~ = 1,6413 (y 6 ) 
(y *) = (vJ + C'h) + (v*) + (Vs) + (Vä) 
[Azimuth Algeberg — Kallningken] — [Azimuth Piliacker Berg — Goldapper Berg] = <p 7 — cp, + (<jp 7 ) 
= 1630 15' 45" + (<p 7 )
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.