International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Vol XXXV, Part B4. Istanbul 2004
470000 520000
4170000 - - - - L 4170000
ENSE Class G
| Class F
SES Clesst
ES Class D
# Class C
Class B
BE Class À
4100000 — [72100000
470000 520000
Figure 5. Classified map
Class A Class B Class C Class D Class E Class F Class G
No.Data 813080 4184286 86200 1506290 1212875 746270 207000
Mean 1062.61 983.20 1092.79 1272.2] 1728.53 2018.27 2175.44
Variance 28772.96 37556.74 37418.63 176974.23 210281.30 189515.00 212158.11
CV% 15.96 19.71 17.70 33.07 26.53 21.57 21.17
IOR 146 247 186 606 509 518 514
Lower Quart. 997 853 1000 921 1465 1750 1948
Median 1090 1000 1115 1271 1680 1980 2221
Upper Quart. 1143 1100 1186 1527 1974 2268 2462
1100.0 30.86 72.49 24.72 200.02 320.12 436.87 626.90
Y100.45 28.60 74.51 23.78 199.40 308.30 409.72 605.35
Y100.90 28.74 74.09 27.24 205.39 302.19 394.64 678.77
Y100.135 30.07 70.52 26.00 204.25 315.48 430.34 716.74
|_Ÿ500.0 173.41 486.45 262.24 2013.31 4086.78 6888.61 9787.60
Y500.45 162.55 513.36 111.08 1958.45 4142.86 6962.95 10107.81
Y500.90 181.43 518.73 300.20 2113.38 4397.20 6149.47 12134.25
Y500.135 182.94 480.28 343.56 2163.30 4523.47 7128.19 13674.94
Ÿ1000.0 378.92 949.24 827.20 4372.82 9948.51 17186.59 25473.50
Y1000.45 433.46 1008.22 154.88 4426.16 10426.92 21927.68 31459.38
Y1000.90 513.30 1041.00 663.36 4760.57 12344.45 [7875.52 33310.50
| Y1000.135 443.57 934.81 1127.11 5158.91 12080.86 21735.34 44616.25
Ÿ1500.0 652.75 1444.43 1474.60 6943.82 18325.97 23798.11 40520.21
Y1500.45 604.56 1602.13 254.33 6824.80 18092.25 39150.76 55201.54
1500,90 902.04 1676.16 1065.36 7710.14 23775.01 31821.63 50327.83
Y1500.135 815.39 1453.88 1509.16 8357.93 21686.71 35960.59 69862.50
RY100 1.08 1.06 1.15 1.03 1.06 LUI 1.18
| Rysoo 1.13 1.08 3.09 1.10 1.11 1.16 1.40
RY 1000 1.36 EN 7.28 1.18 1:24 1.28 175
RY1500 1.49 1.16 5.93 1.22 1.31 1.65 1.72
Table 2. Basic statistics and variograms values of the diffèrent classes
65